Jump to content

Recommended Posts

Geplaatst:

Ik heb er heel wat, deze gebruiken wij in GTI, het zijn er bij elkaar een stuk of 200:

Bomen

615, veg_tree3, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
616, veg_treea1, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
617, veg_treeb1, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
618, veg_treea3, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
619, veg_palwee03, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
620, veg_palm04, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
621, veg_palm02, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
622, veg_palm03, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
623, veg_palwee01, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
624, veg_palwee02, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
625, veg_palmkb1, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
626, veg_palmkb2, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
627, veg_palmkb3, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
628, veg_palmkb4, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
629, veg_palmkb5, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
630, veg_palmkb8, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
631, veg_palmkb9, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
632, veg_palmkb7, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
633, veg_palmkb10, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
634, veg_palmkbb11, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
635, veg_fern_balcny_kb1, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
636, veg_fern_balcny_kb2, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
637, kb_planterbox, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
638, kb_planter+bush, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
639, veg_ivy_balcny_kb3, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
640, kb_planter+bush2, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
641, veg_palmkb13, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
642, kb_canopy_test, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
643, kb_chr_tbl_test, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
644, pot_02, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
645, veg_palmbig14, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
646, veg_palmkb14, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
647, new_bushsm, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
648, veg_palm01, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
649, sjmpalm, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
650, sjmcacti2, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
651, sjmcacti1, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
652, sjmpalmbig, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
653, sjmcacti03, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
654, pinetree08, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
655, pinetree06, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
656, pinetree05, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
657, pinetree02, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
658, pinetree04, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
659, pinetree01, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
660, pinetree03, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
661, pinetree07, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
664, firtree2, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -14
669, sm_veg_tree4, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
670, sm_firtallded, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
671, sm_bushytree, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
672, sm_veg_tree5, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
673, sm_bevhiltree, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
674, sm_des_josh_lrg1, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
675, josh_ball, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
676, sm_des_josh_sml1, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
677, sm_des_agave1, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
678, sm_des_agave2, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
679, sm_des_cact_bsh, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
680, sm_des_josh_lrg2, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
681, sm_des_josh_sm2, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
682, sm_des_cactflr, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
683, sm_fir_group, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
684, sm_fir_log02, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
685, sm_fir_scabby, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
686, sm_fir_dead, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
687, sm_fir_, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
688, sm_fir_scabg, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
689, sm_fir_copse1, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
690, sm_fir_copse2, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
691, sm_veg_tree4_big, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
692, sm_des_bush1, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
693, sm_redwood_, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
694, sm_redwoodgrp, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
695, sm_fir_scabtg, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
696, sm_fir_scabt, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
697, sm_fir_tall, g0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
698, sm_firtbshg, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
700, sm_veg_tree6, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
701, sm_tumblewd48p, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
702, sm_tumbleweed, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
703, sm_veg_tree7_big, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
704, bg_fir_dead, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
705, sm_veg_tree7vbig, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
706, sm_vegvbbig, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
707, sm_bushvbig, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
708, sm_veg_tree4_vbig, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
709, sm_vegvbbigbrn, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
710, vgs_palm01, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
711, vgs_palm02, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
712, vgs_palm03, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
713, veg_bevtree1, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
714, veg_bevtree2, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
715, veg_bevtree3, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
716, sjmpalmbigpv, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
717, sm_bevhiltreepv, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
718, vgs_palm04, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
719, veg_largefurs07, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
720, veg_largefurs01, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
721, veg_largefurs02, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -12
722, veg_largefurs03, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
723, veg_largefurs04, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
724, veg_largefurs05, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
725, veg_largefurs06, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
726, tree_hipoly19, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
727, tree_hipoly04, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
728, tree_hipoly06, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
729, tree_hipoly07, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
730, tree_hipoly08, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
731, tree_hipoly09, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
732, tree_hipoly10, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
733, tree_hipoly11, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
734, tree_hipoly14, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
735, tree_hipoly09b, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
736, ceasertree01_lvs, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
737, aw_streettree3, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
738, aw_streettree2, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
739, sjmpalmtall, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
740, vgs_palmvtall, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
741, pot_01, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
742, pot_03, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
743, kb_pot_1, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
744, sm_scrub_rock4, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
745, sm_scrub_rock5, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
746, sm_scrub_rock2, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
747, sm_scrub_rock3, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
748, sm_scrb_grp1, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
749, sm_scrb_column3, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
750, sm_scrb_column2, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
751, sm_scrb_column1, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
752, sm_cunt_rock1,0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
753, sm_descactiigrpb, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
754, sm_des_cactiigrp, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
755, sm_des_pcklypr3, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
756, sm_des_pcklypr2, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
757, sm_des_pcklypr1, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
758, sm_scrub_rock6, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
759, sm_bush_large_1, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
760, sm_bush_small_1, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
761, sm_drybrush_sm1, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
762, new_bushtest, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
763, Ash1_hi, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
764, Cedar3_hi, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
765, Cedar2_hi, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
766, Cedar1_hi, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
767, Elmtreegrn_hi, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
768, Elmtreegrn2_hi, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
769, Locust_hi, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
770, Pinebg_hi, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
771, sprucetree_hi, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
772, Elmred_hi, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
773, Elmdead_hi,0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
774, Elmsparse_hi, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
775, Elmwee_hi, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
776, Hazelweetree_hi, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
777, Hazeltall_hi,0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
778, Elmred_hism, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
779, Pinebg_hism, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
780, Elmsparse_hism, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
781, Elmwee_hism, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
782, Elmtreegrn_hism, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
792, aw_streettree1, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1

Generic Objects

#Barriers

966, bar_gatebar01,0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
967, bar_gatebox01, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
968, barrierturn, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
969, Electricgate, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
970, fencesmallb, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
971, subwaygate, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
972, tunnelentrance, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
973, sub_roadbarrier, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
974, tall_fence, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
975, Columbiangate, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
976, phils_compnd_gate, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
977, newtowerdoor1, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
978, sub_roadright, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
979, sub_roadleft, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
980, airportgate, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
981, helix_barrier, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
982, fenceshit, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
983, fenceshit3, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
984, fenceshit2, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
985, gate_autoR, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
986, gate_autoL, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
987, elecfence_BAR, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
988, ws_apgate, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
989, ac_apgate, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
990, bar_barrier12, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
991, bar_barriergate1, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
992, bar_barrier10b, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
993, bar_barrier10, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
994, lhouse_barrier2, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
995, bar_barrier16, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
996, lhouse_barrier1, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
997, lhouse_barrier3, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
998, Gdyn_barrier17, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1

#Dynamic

1207, tiny_rock,0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1208, washer, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1209, vendmach, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1210, briefcase, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1211, fire_hydrant, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1212, Money, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1213, mine, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1214, bollard, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1215, bollardlight, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1216, phonebooth1, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1217, barrel2, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1218, barrel1, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1219, palette, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1220, cardboardbox2, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1221, cardboardbox4, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1222, barrel3, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1223, lampost_coast, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1224, woodenbox, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1225, barrel4, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1226, lamppost3, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1227, dump1, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1228, roadworkbarrier1, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1229, bussign1, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1230, cardboardbox,0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1231, Streetlamp2, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1232, Streetlamp1, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1233, noparkingsign1,0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1234, phonesign, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1235, wastebin, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1236, rcyclbank01, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1237, strtbarrier01, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1238, trafficcone, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1239, info, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1240, health, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1241, adrenaline, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1242, bodyarmour, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1243, bouy, buoy, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1244, petrolpump, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1245, newramp, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1246, line, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1247, bribe, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1248, bonus, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1249, faketarget, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1250, smashbarpost, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1251, smashbar, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1252, barrelexpos,0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1253, camerapickup, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1254, killfrenzy,0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1255, lounger, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1256, Stonebench1,0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1257, bustopm,0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1258, Mpostbox1, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1259, BillBd1, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1260, BillBd3,0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1261, LODlBd2, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1262, MTraffic4, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1263, MTraffic3, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1264, BlackBag1, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1265, BlackBag2, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1266, LODlBd3, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1267, BillBd2, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1268, LODlBd1, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1269, parkingmeter, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1270, parkingmeterg, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1271, gunbox, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1272, property_locked, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1273, property_fsale, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1274, bigdollar,0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1275, clothesp, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1276, package1, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1277, pickupsave, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1278, sub_floodlite, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1279, craigpackage, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1280, parkbench1, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1281, parktable1,0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1282, Barrierm,0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1283, MTraffic1, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1284, MTraffic2, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1285, newstandnew5, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1286, newstandnew4,0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1287, newstandnew3, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1288, newstandnew2, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1289, newstandnew1, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1290, lamppost2, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1291, postbox1, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1292, postbox1_d, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1293, papermachn01, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1294, mlamppost, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1295, doublestreetlght1, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1296, doublestreetlght1_d, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1297, lamppost1, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1298, lamppost1_d, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1299, smashboxpile, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1300, bin1, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1301, heli_magnet, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1302, vendmachfd, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1303, dyn_quarryrock03, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1304, dyn_quarryrock02, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1305, dyn_quarryrock01, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1306, tlgraphpolegen, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1307, telgrphpoleall,0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1308, telgrphpole02, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1309, BigBillBrd, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1310, pikupparachute, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1311, gen_roadsign1, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1312, gen_roadsign2, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1313, killfrenzy2plyr, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1314, twoplayer, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
1315, trafficlight1, 0, 0, 0, 0, 0.0, 0.0, 0.0, 1.0, -1
