Jump to content

Recommended Posts

Geplaatst:

Kan er mij iemand helpen met deze files.. Ik ben hier al een goede 4 a 5 dagen mee bezig en steeds blijf ik crashes hebben. Ik heb geen idee wat er fout is.

IDE hier

objs
987, elecfence_BAR, elecfence_BAR, 200, 0
3461, tikitorch01_lvs, tikitorch, 90, 0
3253, des_westrn11_, cxref_oldwest, 299, 0
3644, idlebuild01_LAx, inglewood01_lax, 80, 128
11441, des_pueblo5, des_pueblo, 290, 0
11443, des_pueblo4, des_pueblo, 290, 0
11447, des_pueblo08, des_pueblo, 290, 0
16096, des_a51guardbox04, a51_ext, 150, 0
16398, desn2_peckfac1, desn2_peckers, 200, 128
3675, laxrf_refinerypipe, xrf_refineryla, 50, 128
1428, DYN_LADDER, BREAK_STREET2, 100, 0
1469, DYN_SCAFFOLD_4b, BREAK_scaffold, 100, 4
849, CJ_urb_rub_3, junkpiles, 59, 4
850, CJ_urb_rub_1, junkpiles, 59, 4
852, CJ_urb_rub_4, junkpiles, 59, 4
853, CJ_urb_rub_5, junkpiles, 59, 4
923, Packing_carates2, crates_n_stuffext, 30, 0
924, FRUITCRATE3, crates_n_stuffext, 30, 0
926, RUBBISH_BOX2, crates_n_stuffext, 30, 0
928, RUBBISH_BOX1, crates_n_stuffext, 30, 0
933, CJ_CABLEROLL, crates_n_stuffext, 30, 0
960, CJ_ARM_CRATE, CJ_CRATE_WILL, 30, 0
687, sm_fir_, gta_tree_pine, 150, 2105476
689, sm_fir_copse1, gta_tree_pine, 299, 2138244
16112, des_rockfl1_, desert, 150, 0
16121, des_rockgp2_09, desert, 220, 0
16122, des_rockgp2_11, desert, 220, 0
16124, des_rockgp1_06, desert, 220, 0
16120, des_rockgp2_07, desert, 220, 0
2780, CJ_SMOKE_MACH, CJ_DISCO, 60, 2097152
2670, PROC_RUBBISH_1, PROC_RUB, 50, 4
2672, PROC_RUBBISH_4, PROC_RUB, 50, 4
2674, PROC_RUBBISH_2, PROC_RUB, 50, 4
2676, PROC_RUBBISH_8, PROC_RUB, 50, 4
2673, PROC_RUBBISH_5, PROC_RUB, 50, 4
2060, CJ_SANDBAG, CJ_AMMO, 30, 0
3398, cxrf_floodlite_, quarry, 100, 0
1238, trafficcone, dyncones, 100, 128
1232, Streetlamp1, dynsigns, 55, 128
918, CJ_FLAME_Drum, Externalext, 30, 0
1225, barrel4, dynbarrels, 40, 2162816
1219, palette, woodpanels, 50, 128
1264, BlackBag1, drubish, 45, 128
1265, BlackBag2, drubish, 45, 128
1299, smashboxpile, boxes, 40, 128
1328, BinNt10_LA, LABins01_LA, 70, 128
1355, CJ_FRUITCRATE1, BREAK_S_bins, 60, 128
1358, CJ_SKIP_Rubbish, BREAK_S_bins, 70, 128
1369, CJ_WHEELCHAIR1, CJ_street_Props, 30, 128
1441, DYN_BOX_PILE_4, BREAK_S_BOX, 50, 128
1448, DYN_CRATE_1, BREAK_Pallet, 100, 0
1442, DYN_FIREBIN0, CJ_BINS, 70, 128
1450, DYN_CRATE_3, BREAK_Pallet, 100, 0
2062, CJ_OilDrum2, CJ_AMMO, 30, 0
3594, la_fuckcar1, lafuckar, 80, 128
13591, kickcar28, kickstart, 299, 0
3279, a51_spottower, milbase, 200, 4
2237, CJ_SHOVEL2, bitsnbobs, 30, 0
2228, CJ_SHOVEL, bitsnbobs, 30, 0
2045, CJ_BBAT_NAILS, CJ_AMMO, 30, 0
2044, CJ_MP5K, CJ_AMMO, 30, 0
1211, fire_hydrant, dynhydrent, 40, 128
1215, bollardlight, metal, 40, 2097156
1458, DYN_CART, Cart, 50, 128
3252, des_oldwattwr_, cxref_oldwest, 170, 0
1454, DYN_H_BALE2, BREAK_FARM, 50, 128
1411, DYN_MESH_1, BREAK_FEN_mesh2, 65, 132
1413, DYN_MESH_3, BREAK_F_mesh, 75, 2097284
16302, des_gravelpile04, des_quarry, 150, 2097156
18609, Cs_Logs06, sawmillcs_t, 299, 0
1323, ws_roadwarning_03, ws_roadside_DYN1, 50, 0
2685, CJ_food_post1, PROC_RUB, 50, 4
3265, privatesign4, privatesign, 100, 0
17042, cuntw_stwnmotsign2, cw_motel1, 100, 0
927, Piping_Detail, industrialext, 30, 0
1623, nt_aircon3_01, alleyprop, 34, 132
1689, gen_roofbit3, genroofbits, 60, 0
2649, CJ_aircon2, skate_shop, 50, 0
3865, concpipe_SFXRF, SFSE_hubstuff, 200, 0
12986, sw_well1, sw_well1, 50, 2097284
16111, des_rockgp1_02, desert, 220, 0
16112, des_rockfl1_, desert, 150, 0
16114, des_rockgp2_, desert, 220, 0
16116, des_rockgp2_04, desert, 220, 0
16117, des_rockgp1_04, desert, 220, 0
16119, des_rockgp2_06, desert, 220, 0
16120, des_rockgp2_07, desert, 220, 0
16121, des_rockgp2_09, desert, 220, 0
16122, des_rockgp2_11, desert, 220, 0
16127, des_rockgp1_08, desert, 220, 0
end

IPL hier

inst
987, elecfence_BAR, 0, -1295.017944, 2334.789063, 128.791107, 0.000000, 0.000000, 0.000000, 1, -1
987, elecfence_BAR, 0, -1306.760254, 2332.507813, 128.716660, 0.196350, 0.000000, 0.000000, 1, -1
987, elecfence_BAR, 0, -1318.513184, 2330.126953, 128.653778, 0.196350, 0.000000, 0.000000, 1, -1
987, elecfence_BAR, 0, -1326.181030, 2322.356201, 126.315887, 0.785398, -0.165000, 0.000000, 1, -1
987, elecfence_BAR, 0, -1326.688965, 2310.792725, 125.470917, 1.570796, -0.075000, 0.000000, 1, -1
987, elecfence_BAR, 0, -1324.406982, 2299.510986, 123.704559, 1.767146, -0.135000, 0.000000, 1, -1
987, elecfence_BAR, 0, -1319.602417, 2288.162109, 124.091103, 1.963495, 0.000000, 0.000000, 1, -1
987, elecfence_BAR, 0, -1310.074341, 2280.880615, 125.416870, 2.552543, 0.120000, 0.000000, 1, -1
987, elecfence_BAR, 0, -1299.353882, 2276.418701, 127.332497, 2.748893, 0.120000, 0.000000, 1, -1
987, elecfence_BAR, 0, -1289.603760, 2269.726074, 129.238037, 2.552543, 0.120000, 0.000000, 1, -1
987, elecfence_BAR, 0, -1278.767700, 2265.282227, 130.602966, 2.748893, 0.060000, 0.000000, 1, -1
987, elecfence_BAR, 0, -1267.755249, 2260.641113, 131.280563, 2.748893, 0.060000, 0.000000, 1, -1
987, elecfence_BAR, 0, -1257.703247, 2263.051514, 129.102539, 3.337942, -0.195000, 0.000000, 1, -1
987, elecfence_BAR, 0, -1246.625977, 2267.476807, 127.037712, 3.534291, -0.195000, 0.000000, 1, -1
3253, des_westrn11_, 0, -1318.708984, 2310.186523, 128.146881, -4.546039, -0.075000, -0.210000, 1, -1 
3253, des_westrn11_, 0, -1317.274292, 2304.850586, 127.906891, -4.546039, -0.060000, -0.285000, 1, -1
3253, des_westrn11_, 0, -1319.632813, 2315.890869, 128.314484, -4.546039, -0.060000, -0.165000, 1, -1
3253, des_westrn11_, 0, -1320.057129, 2321.993164, 128.426941, -4.546039, -0.090000, -0.165000, 1, -1
3253, des_westrn11_, 0, -1310.948608, 2325.950195, 129.935272, 0.196350, 0.000000, 0.000000, 1, -1
3253, des_westrn11_, 0, -1305.395630, 2327.012451, 129.656952, 0.196350, -0.045000, -0.060000, 1, -1
3253, des_westrn11_, 0, -1300.054077, 2328.289307, 129.758713, 0.196350, -0.045000, -0.075000, 1, -1
3253, des_westrn11_, 0, -1303.874634, 2307.279785, 130.230896, -7.657633, -0.030000, 0.120000, 1, -1
3253, des_westrn11_, 0, -1296.521240, 2311.042725, 130.995071, -2.945243, 0.015000, 0.030000, 1, -1
3644, idlebuild01_LAx, 0, -1285.023682, 2292.442383, 133.396011, 0.392699, -0.090000, -0.015000, 1, -1
11441, des_pueblo5, 0, -1272.582520, 2267.648193, 132.036713, -2.748893, 0.000000, 0.000000, 1, -1
11443, des_pueblo4, 0, -1280.728516, 2275.159424, 132.014252, 4.123340, 0.000000, 0.000000, 1, -1
11447, des_pueblo08, 0, -1264.331543, 2269.072998, 131.520477, 1.374447, 0.045000, 0.090000, 1, -1
16096, des_a51guardbox04, 0, -1291.365967, 2329.398193, 131.412064, -2.945242, 0.000000, 0.000000, 1, -1
16398, desn2_peckfac1, 0, -1241.966064, 2235.626709, 121.945465, -1.570796, 0.195000, 0.000000, 1, -1
3675, laxrf_refinerypipe, 0, -1245.981201, 2233.490967, 124.129074, -2.552544, -3.240004, 0.000000, 1, -1
3675, laxrf_refinerypipe, 0, -1238.428711, 2233.614258, 124.154572, -2.552544, -3.135003, 0.000000, 1, -1
3675, laxrf_refinerypipe, 0, -1231.512817, 2233.259033, 124.162392, -2.552544, -3.120003, 0.000000, 1, -1
987, elecfence_BAR, 0, -1255.859985, 2261.276367, 126.033516, -5.694138, 0.015000, 0.000000, 1, -1
987, elecfence_BAR, 0, -1265.636230, 2254.729004, 125.083458, -5.694138, -0.045000, 0.000000, 1, -1
987, elecfence_BAR, 0, -1261.460083, 2244.481445, 122.193665, -4.319690, -0.165000, 0.000000, 1, -1
987, elecfence_BAR, 0, -1256.949585, 2233.468262, 120.493759, -4.319690, -0.165000, 0.000000, 1, -1
987, elecfence_BAR, 0, -1246.847534, 2226.798096, 120.565910, 2.552543, 0.000000, 0.000000, 1, -1
987, elecfence_BAR, 0, -1221.291992, 2229.776367, 121.092773, 3.337942, 0.000000, 0.000000, 1, -1
987, elecfence_BAR, 0, -1211.824707, 2236.032471, 120.168808, 3.730641, -0.150000, 0.000000, 1, -1
987, elecfence_BAR, 0, -1232.679077, 2227.559082, 121.125000, 3.337942, 0.045000, 0.000000, 1, -1
987, elecfence_BAR, 0, -1235.726440, 2222.137695, 120.211769, 2.748893, 0.045000, 0.000000, 1, -1
1428, DYN_LADDER, 0, -1278.996704, 2278.763428, 133.590881, -0.589049, 0.000000, 0.000000, 1, -1
1469, DYN_SCAFFOLD_4b, 0, -1272.816284, 2268.359863, 133.291061, -1.178097, 0.000000, 0.000000, 1, -1
849, CJ_urb_rub_3, 0, -1267.722412, 2272.083984, 132.313675, 0.000000, 0.000000, 0.000000, 1, -1
850, CJ_urb_rub_1, 0, -1275.669067, 2281.580078, 132.118271, 0.000000, 0.000000, 0.000000, 1, -1
852, CJ_urb_rub_4, 0, -1275.825684, 2272.475586, 131.994141, 0.000000, 0.000000, 0.000000, 1, -1
853, CJ_urb_rub_5, 0, -1295.494751, 2324.699951, 130.197632, 0.000000, 0.000000, 0.000000, 1, -1
923, Packing_carates2, 0, -1317.300537, 2313.252441, 129.131256, 0.000000, 0.000000, 0.000000, 1, -1
924, FRUITCRATE3, 0, -1294.325439, 2315.130371, 130.774902, -0.785398, 0.000000, 0.000000, 1, -1
926, RUBBISH_BOX2, 0, -1294.231323, 2314.234863, 130.917084, 0.000000, 0.000000, 0.000000, 1, -1
928, RUBBISH_BOX1, 0, -1293.543091, 2314.726563, 130.905746, -1.570796, 0.000000, 0.000000, 1, -1
933, CJ_CABLEROLL, 0, -1301.574585, 2311.500732, 130.213654, 0.000000, 0.000000, 0.000000, 1, -1
960, CJ_ARM_CRATE, 0, -1303.396362, 2310.893066, 130.387924, -0.589049, 0.000000, 0.000000, 1, -1
1219, palette, 0, -1305.580078, 2309.607666, 130.619873, -2.961591, 0.060000, 1.274999, 1, -1
1264, BlackBag1, 0, -1304.960693, 2311.529297, 130.326996, 0.000000, 0.000000, 0.000000, 1, -1
1265, BlackBag2, 0, -1294.494263, 2324.279053, 130.326035, 0.000000, 0.000000, 0.000000, 1, -1
1299, smashboxpile, 0, -1301.271606, 2313.199219, 130.623505, 0.000000, 0.000000, 0.000000, 1, -1
1328, BinNt10_LA, 0, -1302.996338, 2312.148193, 130.596176, 0.000000, 0.000000, 0.000000, 1, -1
1355, CJ_FRUITCRATE1, 0, -1315.286743, 2313.504395, 128.710068, -0.196350, 0.000000, 0.000000, 1, -1
1358, CJ_SKIP_Rubbish, 0, -1280.812134, 2273.290527, 133.277679, -0.589048, 0.000000, 0.000000, 1, -1
1369, CJ_WHEELCHAIR1, 0, -1277.453613, 2282.535156, 132.629532, 0.000000, 0.000000, 0.000000, 1, -1
1441, DYN_BOX_PILE_4, 0, -1272.826416, 2285.608154, 132.628632, 0.392699, 0.000000, 0.000000, 1, -1
1448, DYN_CRATE_1, 0, -1274.021240, 2284.072754, 132.062622, 0.000000, 0.000000, 0.000000, 1, -1
1442, DYN_FIREBIN0, 0, -1307.261108, 2316.816162, 130.342041, 0.000000, 0.000000, 0.000000, 1, -1
1450, DYN_CRATE_3, 0, -1285.733887, 2304.173340, 132.293808, -2.748893, 0.000000, 0.000000, 1, -1
2062, CJ_OilDrum2, 0, -1291.620972, 2302.474854, 131.620850, 0.000000, 0.000000, 0.000000, 1, -1
2670, PROC_RUBBISH_1, 0, -1293.178833, 2316.901123, 130.576263, 0.000000, 0.000000, 0.000000, 1, -1
2672, PROC_RUBBISH_4, 0, -1291.411255, 2324.380615, 130.213409, 0.000000, 0.000000, 0.000000, 1, -1
2674, PROC_RUBBISH_2, 0, -1298.022949, 2321.277344, 130.029129, 0.000000, 0.000000, 0.000000, 1, -1
2676, PROC_RUBBISH_8, 0, -1288.475708, 2308.089844, 131.412704, 0.000000, 0.000000, 0.000000, 1, -1
2676, PROC_RUBBISH_8, 0, -1306.575562, 2319.175293, 129.980545, 0.000000, 0.000000, 0.000000, 1, -1
2676, PROC_RUBBISH_8, 0, -1307.721924, 2312.806641, 129.595093, 0.000000, 0.000000, 0.000000, 1, -1
2673, PROC_RUBBISH_5, 0, -1301.131348, 2317.049805, 130.347824, 0.000000, 0.000000, 0.000000, 1, -1
2673, PROC_RUBBISH_5, 0, -1303.778564, 2312.787842, 130.101440, 0.000000, 0.000000, 0.000000, 1, -1
2673, PROC_RUBBISH_5, 0, -1284.943359, 2305.573975, 131.691284, 0.000000, 0.000000, 0.000000, 1, -1
2673, PROC_RUBBISH_5, 0, -1269.478882, 2273.531982, 132.114410, 0.000000, 0.000000, 0.000000, 1, -1
2672, PROC_RUBBISH_4, 0, -1272.754028, 2282.803467, 132.275955, 0.000000, 0.000000, 0.000000, 1, -1
2670, PROC_RUBBISH_1, 0, -1274.281250, 2271.159912, 132.183853, -1.178097, 0.000000, 0.000000, 1, -1
3594, la_fuckcar1, 0, -1259.243774, 2273.030762, 131.391846, 0.392699, 0.000000, 0.000000, 1, -1
13591, kickcar28, 0, -1288.901245, 2311.179199, 130.982941, 0.196350, 0.000000, 0.000000, 1, -1
3279, a51_spottower, 0, -1253.270752, 2249.215820, 121.342659, 3.730641, 0.000000, 0.000000, 1, -1
2237, CJ_SHOVEL2, 0, -1278.947266, 2274.961914, 133.082336, 2.552544, 0.000000, -0.255000, 1, -1
2228, CJ_SHOVEL, 0, -1265.384888, 2273.520508, 132.497787, 0.000000, 0.000000, 0.000000, 1, -1
2060, CJ_SANDBAG, 0, -1270.327515, 2270.084473, 132.242096, 0.000000, 0.000000, 0.000000, 1, -1
2060, CJ_SANDBAG, 0, -1270.334229, 2270.489502, 132.235809, 0.000000, 0.000000, 0.000000, 1, -1
2060, CJ_SANDBAG, 0, -1270.385254, 2270.962891, 132.228699, 0.000000, 0.000000, 0.000000, 1, -1
2060, CJ_SANDBAG, 0, -1270.380371, 2270.609619, 132.501282, -1.570796, 0.000000, 0.000000, 1, -1
2045, CJ_BBAT_NAILS, 0, -1306.602783, 2316.571533, 129.900681, 0.000000, 0.000000, 0.000000, 1, -1
2044, CJ_MP5K, 0, -1301.228516, 2314.284424, 131.148605, 0.000000, 0.000000, 0.000000, 1, -1
3461, tikitorch01_lvs, 0, -1307.225464, 2316.819580, 129.123276, 0.000000, 0.000000, 0.000000, 1, -1
918, CJ_FLAME_Drum, 0, -1271.583984, 2285.240234, 132.326263, 0.000000, 0.000000, 0.000000, 1, -1
1225, barrel4, 0, -1292.422607, 2301.699951, 131.352325, 0.000000, 0.000000, 0.000000, 1, -1
1225, barrel4, 0, -1292.533447, 2302.876953, 131.370529, 0.000000, 0.000000, 0.000000, 1, -1
918, CJ_FLAME_Drum, 0, -1291.930054, 2303.475830, 131.416214, 0.000000, 0.000000, 0.000000, 1, -1
3398, cxrf_floodlite_, 0, -1288.839600, 2333.739258, 135.905396, -0.196350, 0.000000, 0.000000, 1, -1
3398, cxrf_floodlite_, 0, -1317.881470, 2328.089111, 136.027649, 0.785398, 0.000000, 0.000000, 1, -1
3398, cxrf_floodlite_, 0, -1294.242676, 2275.213623, 133.394531, 2.159844, 0.000000, 0.000000, 1, -1
1238, trafficcone, 0, -1290.487671, 2302.466553, 131.491562, 0.000000, 0.000000, 0.000000, 1, -1
1238, trafficcone, 0, -1290.767334, 2303.912842, 131.498550, 0.000000, 0.000000, 0.000000, 1, -1
1238, trafficcone, 0, -1292.359375, 2304.479736, 131.342529, 0.000000, 0.000000, 0.000000, 1, -1
1238, trafficcone, 0, -1293.708130, 2303.369141, 131.169708, 0.000000, 0.000000, 0.000000, 1, -1
1238, trafficcone, 0, -1294.048828, 2301.239746, 131.066971, 0.000000, 0.000000, 0.000000, 1, -1
1232, Streetlamp1, 0, -1295.857300, 2326.758301, 132.291656, 0.000000, 0.000000, 0.000000, 1, -1
1232, Streetlamp1, 0, -1320.149414, 2318.718262, 130.760254, 0.000000, 0.000000, 0.000000, 1, -1
1232, Streetlamp1, 0, -1319.641479, 2312.916016, 130.531067, 0.000000, 0.000000, 0.000000, 1, -1
1232, Streetlamp1, 0, -1317.836548, 2307.468018, 130.544479, 0.000000, 0.000000, 0.000000, 1, -1
1232, Streetlamp1, 0, -1299.587646, 2310.748779, 133.046997, 0.000000, 0.000000, 0.000000, 1, -1
1232, Streetlamp1, 0, -1302.218628, 2326.177246, 132.137085, 0.000000, 0.000000, 0.000000, 1, -1
1232, Streetlamp1, 0, -1307.899048, 2324.734131, 132.099594, 0.000000, 0.000000, 0.000000, 1, -1
1211, fire_hydrant, 0, -1292.862915, 2324.527588, 130.490646, 0.000000, 0.000000, 0.000000, 1, -1
1211, fire_hydrant, 0, -1315.999634, 2308.005127, 128.838120, -1.570796, 0.000000, 0.000000, 1, -1
1215, bollardlight, 0, -1296.407471, 2289.570068, 130.496399, 0.000000, 0.000000, 0.000000, 1, -1
1215, bollardlight, 0, -1295.162109, 2286.502686, 130.698578, 0.000000, 0.000000, 0.000000, 1, -1
1458, DYN_CART, 0, -1292.339233, 2314.435547, 130.955963, -0.785398, 0.000000, 0.000000, 1, -1
3252, des_oldwattwr_, 0, -1269.798706, 2264.593750, 132.115921, 0.000000, 0.000000, 0.000000, 1, -1
1454, DYN_H_BALE2, 0, -1267.864746, 2269.458252, 132.878983, 0.000000, 0.000000, 0.000000, 1, -1
1411, DYN_MESH_1, 0, -1282.341797, 2282.909668, 133.477768, 0.392699, 0.000000, 0.000000, 1, -1
1411, DYN_MESH_1, 0, -1287.776489, 2301.701904, 132.836792, -2.748893, 0.000000, 0.000000, 1, -1
1413, DYN_MESH_3, 0, -1315.517700, 2325.280518, 130.226425, -2.855242, 0.060000, 0.000000, 1, -1
16302, des_gravelpile04, 0, -1224.244507, 2249.907715, 121.736839, 0.000000, 0.000000, 0.000000, 1, -1
18609, Cs_Logs06, 0, -1235.166748, 2241.266846, 124.304672, -1.374447, 0.000000, 0.000000, 1, -1
1323, ws_roadwarning_03, 0, -1244.920654, 2240.461670, 124.295616, 1.570796, 0.000000, 0.000000, 1, -1
2685, CJ_food_post1, 0, -1246.027588, 2240.286133, 124.475174, 3.141593, 0.000000, -0.120000, 1, -1
3265, privatesign4, 0, -1307.323975, 2316.005127, 129.716095, 1.767146, 0.000000, 0.000000, 1, -1
17042, cuntw_stwnmotsign2, 0, -1290.964478, 2328.787598, 131.615677, 2.552543, 0.000000, 0.000000, 1, -1
927, Piping_Detail, 0, -1244.674194, 2238.738525, 124.377388, 0.000000, 0.000000, 0.000000, 1, -1
1623, nt_aircon3_01, 0, -1238.716187, 2238.208008, 125.464569, 4.709999, 0.150000, 0.000000, 1, -1
1689, gen_roofbit3, 0, -1238.379883, 2236.653320, 127.554520, 0.000000, 0.000000, 0.000000, 1, -1
2649, CJ_aircon2, 0, -1227.393677, 2236.966553, 122.871422, 0.030000, -0.015000, 0.165000, 1, -1
3865, concpipe_SFXRF, 0, -1219.679321, 2239.531494, 123.736115, -0.785398, 0.000000, 0.000000, 1, -1
12986, sw_well1, 0, -1271.727661, 2297.442871, 133.292816, -2.748893, 0.000000, 0.000000, 1, -1
16111, des_rockgp1_02, 0, -1283.888794, 2358.308105, 124.478081, 1.570796, 0.000000, 0.000000, 1, -1
16112, des_rockfl1_, 0, -1299.642822, 2361.308838, 118.534424, 0.392699, 0.000000, 0.000000, 1, -1
16114, des_rockgp2_, 0, -1312.670288, 2349.488525, 99.192978, 1.963495, 0.000000, 0.000000, 1, -1
16116, des_rockgp2_04, 0, -1227.100098, 2339.549316, 116.267426, -3.141593, 0.000000, 0.000000, 1, -1
16117, des_rockgp1_04, 0, -1220.608032, 2317.598145, 124.458496, -4.123340, 0.000000, 0.000000, 1, -1
16119, des_rockgp2_06, 0, -1240.880493, 2351.990723, 121.180298, 5.497787, 0.000000, 0.000000, 1, -1
16114, des_rockgp2_, 0, -1309.746216, 2371.102295, 121.958160, 1.963495, 0.000000, 0.000000, 1, -1
16114, des_rockgp2_, 0, -1323.803345, 2357.515869, 108.198776, 2.552544, 0.000000, 0.000000, 1, -1
16119, des_rockgp2_06, 0, -1366.681396, 2309.695313, 91.419830, 1.963496, 0.000000, 0.000000, 1, -1
16119, des_rockgp2_06, 0, -1346.969604, 2376.602783, 81.691528, 1.178098, 0.000000, 0.000000, 1, -1
16120, des_rockgp2_07, 0, -1338.286499, 2269.514648, 98.839897, 0.392699, 0.000000, 0.000000, 1, -1
16120, des_rockgp2_07, 0, -1345.790771, 2321.628906, 90.604805, -0.392699, 0.000000, 0.000000, 1, -1
16120, des_rockgp2_07, 0, -1332.023682, 2344.927734, 95.814552, -1.178097, 0.000000, 0.000000, 1, -1
16120, des_rockgp2_07, 0, -1298.072266, 2251.263184, 108.464905, 0.392699, 0.000000, 0.000000, 1, -1
16122, des_rockgp2_11, 0, -1262.282104, 2204.480469, 113.043083, 0.981748, 0.000000, 0.000000, 1, -1
16127, des_rockgp1_08, 0, -1369.096436, 2324.412109, 111.259514, -2.552544, 0.000000, 0.000000, 1, -1
16127, des_rockgp1_08, 0, -1351.586426, 2290.672607, 105.927879, -1.374446, 0.000000, 0.000000, 1, -1
16121, des_rockgp2_09, 0, -1336.281982, 2313.222412, 85.213379, -3.337940, 0.000000, 0.000000, 1, -1
16112, des_rockfl1_, 0, -1322.669556, 2261.672119, 100.147354, 1.963495, 0.000000, 0.000000, 1, -1
16112, des_rockfl1_, 0, -1348.789429, 2287.955078, 100.873489, -5.105089, 0.000000, 0.000000, 1, -1
16112, des_rockfl1_, 0, -1306.409424, 2349.743652, 110.721527, -1.374447, 0.000000, 0.405000, 1, -1
16112, des_rockfl1_, 0, -1316.859253, 2342.810303, 105.447540, -2.748893, 0.000000, 0.000000, 1, -1
16112, des_rockfl1_, 0, -1333.286621, 2326.720215, 98.007195, -1.178097, 0.000000, 0.000000, 1, -1
16112, des_rockfl1_, 0, -1278.851929, 2339.048584, 115.430038, -2.748893, -0.030000, 0.000000, 1, -1
3461, tikitorch01_lvs, 0, -1221.736084, 2250.365967, 123.854691, 0.000000, 0.000000, 0.000000, 1, -1
3461, tikitorch01_lvs, 0, -1224.132446, 2252.074951, 124.282730, 0.000000, 0.000000, 0.000000, 1, -1
3461, tikitorch01_lvs, 0, -1222.510376, 2252.268311, 123.787872, 0.000000, 0.000000, 0.000000, 1, -1
3461, tikitorch01_lvs, 0, -1221.955078, 2251.348389, 123.860794, 0.000000, 0.000000, 0.000000, 1, -1
3461, tikitorch01_lvs, 0, -1223.539673, 2253.300049, 123.445923, 0.000000, 0.000000, 0.000000, 1, -1
3461, tikitorch01_lvs, 0, -1223.311768, 2248.951416, 124.497604, 0.000000, 0.000000, 0.000000, 1, -1
3461, tikitorch01_lvs, 0, -1223.932983, 2251.139648, 124.953018, 0.000000, 0.000000, 0.000000, 1, -1
3461, tikitorch01_lvs, 0, -1224.562622, 2249.755371, 124.965965, 0.000000, 0.000000, 0.000000, 1, -1
3461, tikitorch01_lvs, 0, -1223.814697, 2250.248535, 125.353737, 0.000000, 0.000000, 0.000000, 1, -1  
3461, tikitorch01_lvs, 0, -1225.164429, 2250.651123, 124.786186, 0.000000, 0.000000, 0.000000, 1, -1
3461, tikitorch01_lvs, 0, -1224.908081, 2248.606934, 124.267685, 0.000000, 0.000000, 0.000000, 1, -1
3461, tikitorch01_lvs, 0, -1223.901001, 2248.343262, 124.270668, 0.000000, 0.000000, 0.000000, 1, -1
3461, tikitorch01_lvs, 0, -1225.238647, 2249.573975, 124.538033, 0.000000, 0.000000, 0.000000, 1, -1
3461, tikitorch01_lvs, 0, -1222.961426, 2248.179443, 124.113007, 0.000000, 0.000000, 0.000000, 1, -1
3461, tikitorch01_lvs, 0, -1223.903564, 2249.146240, 124.730667, 0.000000, 0.000000, 0.000000, 1, -1
3461, tikitorch01_lvs, 0, -1222.197266, 2249.668457, 124.216881, 0.000000, 0.000000, 0.000000, 1, -1
3461, tikitorch01_lvs, 0, -1224.626221, 2251.628662, 124.641602, 0.000000, 0.000000, 0.000000, 1, -1
3461, tikitorch01_lvs, 0, -1222.919067, 2250.351807, 124.670174, 0.000000, 0.000000, 0.000000, 1, -1
3461, tikitorch01_lvs, 0, -1223.121338, 2251.630371, 124.456345, 0.000000, 0.000000, 0.000000, 1, -1
3461, tikitorch01_lvs, 0, -1224.381714, 2250.817139, 125.096512, 0.000000, 0.000000, 0.000000, 1, -1
3461, tikitorch01_lvs, 0, -1223.362793, 2252.462402, 123.973183, 0.000000, 0.000000, 0.000000, 1, -1
3461, tikitorch01_lvs, 0, -1223.280518, 2250.953613, 124.628670, 0.000000, 0.000000, 0.000000, 1, -1
3461, tikitorch01_lvs, 0, -1222.643555, 2249.472412, 124.591690, 0.000000, 0.000000, 0.000000, 1, -1
3461, tikitorch01_lvs, 0, -1222.484253, 2251.301025, 124.284340, 0.000000, 0.000000, 0.000000, 1, -1
2780, CJ_SMOKE_MACH, 0, -1223.734497, 2250.553955, 121.326012, 0.000000, 0.000000, 0.000000, 1, -1
987, elecfence_BAR, 0, -1206.908813, 2247.061035, 119.475517, 4.319690, -0.000000, 0.000000, 1, -1
987, elecfence_BAR, 0, -1213.590210, 2257.012695, 122.006927, 5.301438, 0.195000, 0.015000, 1, -1
987, elecfence_BAR, 0, -1221.325073, 2264.559326, 123.251656, 5.497787, 0.105000, 0.000000, 1, -1
987, elecfence_BAR, 0, -1229.706787, 2272.957275, 124.526733, 5.497787, 0.105000, 0.000000, 1, -1
987, elecfence_BAR, 0, -1236.136108, 2282.933838, 126.851875, 5.301438, 0.195000, 0.000000, 1, -1
987, elecfence_BAR, 0, -1242.340210, 2292.379639, 127.552185, 5.301438, 0.090000, 0.000000, 1, -1
987, elecfence_BAR, 0, -1248.843384, 2302.178955, 128.052200, 5.301438, 0.060000, 0.000000, 1, -1
987, elecfence_BAR, 0, -1255.395386, 2311.883545, 128.177170, 5.301438, 0.015000, 0.000000, 1, -1
987, elecfence_BAR, 0, -1261.948608, 2321.616943, 127.927208, 5.301438, -0.015000, 0.000000, 1, -1
987, elecfence_BAR, 0, -1284.016235, 2334.465332, 128.741119, 0.000000, 0.090000, 0.000000, 1, -1
