Top 20 (week 01):
[table=header]Plek|Artiest|Titel|Beluister|Plek vorige week|Aantal weken
1|Queen|Bohemian Rhapsody|
2|Toto|Africa|
3|Dire Straits|Brothers in Arms|
4|Deep Purple|Child in Time|
5|Chris Rea|Driving Home for Christmas|
6|Mariah Carey|All I Want for Christmas|
7|John Lennon|Happy XMAS (war is over)|
8|The Eagles|Hotel California|Klik|2|20
9|Phil Collins|In The Air Tonight|
10|Phil Collins|Another Day in Paradise|
11|Led Zeppelin|Stairway to heaven|Klik|8|21
12|Billy Joel|Pianoman|
13|U2|With Or Without You|
14|Bruce Springsteen|The River|
15|Foreigner|I Want To Know What Love Is|
16|Phil Collins|You'll Be In My Heart|
17|Scorpions|Wind of Change|
18|Meatloaf|Paradise by the Dashboard Light|
19|Guns N' Roses|November Rain|
20|A-Ha|Take On Me|
0 reacties
Recommended Comments
Er zijn geen reacties om weer te geven.