Kloep Geplaatst: 7 juni 2010 Auteur Rapport Geplaatst: 7 juni 2010 (bewerkt) Event #14: $1.500 2-7 Draw Lowball Hieronder kun je de uitslag bekijken:[table=header]Plaats|Naam|Prijs ($)|Prijs (€)1||$ 92.817|€ 77.7342||$ 57.375|€ 48.0523||$ 37.857|€ 31.7054||$ 25.839|€ 21.6405||$ 18.096|€ 15.1556||$ 12.997|€ 10.8857||$ 9.568|€ 8.0138||$ 7.215|€ 6.0439||$ 5.572|€ 4.66710||$ 5.572|€ 4.66711||$ 5.572|€ 4.66712||$ 4.404|€ 3.68813||$ 4.404|€ 3.68814||$ 4.404|€ 3.68815||$ 3.601|€ 3.01616||$ 3.601|€ 3.01617||$ 3.601|€ 3.01618||$ 3.601|€ 3.01619||$ 3.601|€ 3.01620||$ 3.601|€ 3.01621||$ 3.601|€ 3.01622||$ 2.943|€ 2.46523||$ 2.943|€ 2.46524||$ 2.943|€ 2.46525||$ 2.943|€ 2.46526||$ 2.943|€ 2.46527||$ 2.943|€ 2.46528||$ 2.943|€ 2.465[/table]De laatste hand was als volgt:Yan ChenMike Wattel Yan Chen Mike Wattel Nick Binger Derric Haynie Todd Thuan Bui James Bord Alexander Kravchenko Daniel Nicewander David Rheem Sean Snyder Bryan Micon Scott Seiver Chris Bjorin Erik Seidel Justin Tran Keith Charles Lehr Tad Jurgens Chris Viox Steve Rassi Thomas Ricketts Tam Hang Ari Dinov Peter Gelencser Jose-Luis Velador Sigi Stockinger Loi Phan Craig Hartman Shunjiro Uchida Bewerkt: 5 november 2010 door Kloep Reageren
Kloep Geplaatst: 7 juni 2010 Auteur Rapport Geplaatst: 7 juni 2010 (bewerkt) Event #15: $10.000 Seven Card Stud Hi-Low Split-8 or Better Championship Hieronder kun je de uitslag bekijken:[table=header]Plaats|Naam|Prijs ($)|Prijs (€)1||$ 447.446|€ 374.7812||$ 276.486|€ 231.5843||$ 173.159|€ 145.0384||$ 125.379|€ 105.0175||$ 97.989|€ 82.0766||$ 78.142|€ 65.4527||$ 63.457|€ 53.1518||$ 52.366|€ 43.8629||$ 43.833|€ 36.71510||$ 43.833|€ 36.71511||$ 37.297|€ 31.24012||$ 37.297|€ 31.24013||$ 32.439|€ 27.17114||$ 32.439|€ 27.17115||$ 28.221|€ 23.63716||$ 28.221|€ 23.637[/table]De laatste hand was als volgt:Frank Kassela[table=header]Gesloten kaarten|Open kaart||"Fourth Street"||"Fifth Street"||"Sixth Street"||"Seventh Street"|||||||||[/table]Allen Kessler[table=header]Gesloten kaarten|Open kaart||"Fourth Street"||"Fifth Street"||"Sixth Street"||"Seventh Street"|||||||||[/table] Frank Kassela Allen Kessler Jennifer Harman Traniello Steve Zolotow John Juanda Kirill Rabtsov Vladimir Schmelev Dario Minieri Gary Benson George Lind Sergey Altbregin Alessio Isaia Marco Johnson Christopher George Blair Rodman Toto Leonidas Bewerkt: 5 november 2010 door Kloep Reageren
Kloep Geplaatst: 7 juni 2010 Auteur Rapport Geplaatst: 7 juni 2010 (bewerkt) Event #16: $1.500 No-Limit Hold’em / Six Handed Hieronder kun je de uitslag bekijken:[table=header]Plaats|Naam|Prijs ($)|Prijs (€)1||$ 482.774|€ 402.0542||$ 298.726|€ 248.7793||$ 189.661|€ 157.9504||$ 124.690|€ 103.8425||$ 84.256|€ 70.1686||$ 58.483|€ 48.7057||$ 41.645|€ 34.6828||$ 41.645|€ 34.6829||$ 30.420|€ 25.33410||$ 30.420|€ 25.33411||$ 22.787|€ 18.97712||$ 22.787|€ 18.97713||$ 17.488|€ 14.56414||$ 17.488|€ 14.56415||$ 17.488|€ 14.56416||$ 17.488|€ 14.56417||$ 17.488|€ 14.56418||$ 17.488|€ 14.56419||$ 13.739|€ 11.44220||$ 13.739|€ 11.44221||$ 13.739|€ 11.44222||$ 13.739|€ 11.44223||$ 13.739|€ 11.44224||$ 13.739|€ 11.44225||$ 11.045|€ 9.19826||$ 11.045|€ 9.19827||$ 11.045|€ 9.19828||$ 11.045|€ 9.19829||$ 11.045|€ 9.19830||$ 11.045|€ 9.19831||$ 9.070|€ 7.55332||$ 9.070|€ 7.55333||$ 9.070|€ 7.55334||$ 9.070|€ 7.55335||$ 9.070|€ 7.55336||$ 9.070|€ 7.55337||$ 7.610|€ 6.33838||$ 7.610|€ 6.33839|Wesley Clark|$ 7.610|€ 6.33840||$ 7.610|€ 6.33841||$ 7.610|€ 6.33842||$ 7.610|€ 6.33843||$ 6.533|€ 5.44144||$ 6.533|€ 5.44145||$ 6.533|€ 5.44146||$ 6.533|€ 5.44147||$ 6.533|€ 5.44148||$ 6.533|€ 5.44149||$ 5.724|€ 4.76750||$ 5.724|€ 4.767[/table]In totaal zijn er 162 uitbetalingen geweest!De laatste hand was als volgt:Carter PhillipsSamuel Gerber[table=header]Flop||Turn||River||||[/table] Carter Phillips Samuel Gerber Craig Bergeron Hugo Perez Russell Thomas David Diaz Thong Tran Mikhail Lakhitov Alexander Wilson Mark Flowers Matthew Ezrol Kevin Iacofano Matt Zoorob Conrad Monica Michael Meyers Jesse Martin Ryan Snickles Steven Tabb Daniel Johnson Steven Fenic Feming Chan Matthew Schulte Eric Bolinder Sanghyon Cheong Dennis Wong Ray Henson Milad Jorshari Nicholas Davies Bryan Micon Jordan Morgan Blake Slade Vladimir Kochelaevskiy Lee Childs Dorlan Schick Mark Seif Stuart Barclay Roger Teska Chris Viox JP Kelly Michael Downey Dash Dudley Robert Williamson Chris Bjorin Jorge Arias David Sands Matthew Mercurio Simon Nguyen Timothy Adams Jonathan Duhamel Bewerkt: 5 november 2010 door Kloep Reageren
Kloep Geplaatst: 11 juni 2010 Auteur Rapport Geplaatst: 11 juni 2010 (bewerkt) Event #17: $5.000 No-Limit Hold'em Hieronder kun je de uitslag bekijken:[table=header]Plaats|Naam|Prijs ($)|Prijs (€)1||$ 818.959|€ 674.9862||$ 505.725|€ 416.8193||$ 328.762|€ 270.9664||$ 241.472|€ 199.0215||$ 179.866|€ 148.2466||$ 135.718|€ 111.8597||$ 103.594|€ 85.3828||$ 79.957|€ 65.9019||$ 62.350|€ 51.38910||$ 49.024|€ 40.40611||$ 49.024|€ 40.40612||$ 49.024|€ 40.40613||$ 39.159|€ 32.27514||$ 39.159|€ 32.27515||$ 39.159|€ 32.27516||$ 31.305|€ 25.80217||$ 31.305|€ 25.80218||$ 31.305|€ 25.80219||$ 25.386|€ 20.92320||$ 25.386|€ 20.92321||$ 25.386|€ 20.92322||$ 25.386|€ 20.92323||$ 25.386|€ 20.92324||$ 25.386|€ 20.92325||$ 25.386|€ 20.92326||$ 25.386|€ 20.92327||$ 25.386|€ 20.92328||$ 20.845|€ 17.18029||$ 20.845|€ 17.18030||$ 20.845|€ 17.18031||$ 20.845|€ 17.18032||$ 20.845|€ 17.18033||$ 20.845|€ 17.18034||$ 20.845|€ 17.18035||$ 20.845|€ 17.18036||$ 20.845|€ 17.18037||$ 17.309|€ 14.26638||$ 17.309|€ 14.26639||$ 17.309|€ 14.26640||$ 17.309|€ 14.26641||$ 17.309|€ 14.26642||$ 17.309|€ 14.26643||$ 17.309|€ 14.26644||$ 17.309|€ 14.26645||$ 17.309|€ 14.26646||$ 14.517|€ 11.96547||$ 14.517|€ 11.96548||$ 14.517|€ 11.96549||$ 14.517|€ 11.96550||$ 14.517|€ 11.965[/table]In totaal zijn er 72 uitbetalingen geweest!De laatste hand was als volgt:Jason DeWittSamuel Trickett[table=header]Flop||Turn||River||||[/table] Jason DeWitt Sam Trickett Jeff Williams Peter Gilmore Amit Makhija David Benefield James Carroll Paul Foltyn Manny Minaya Perry Friedman Jesse Chinni Antonio Esfandiari Nico Behling Anthony Gargano Joshua Cooper Dragan Galic Veronica Dunn Joshua Macciello Matthew Schwarmann Eugene Todd Matt Iles Alexia Portal David Miscikowski Vivek Rajkumar Kristof Harris Josh Arieh Lawrence Barbetta Anton Nikaj Amnon Filippi Lennart Holz Isaac Baron Steven Goosen Mohsin Charania Andrew Frankenberger Alex Bolotin Steven Burkholder Peter Jetten Melvin Faw Ted Lawson Ryan Schmidt Chau Giang Bryn Kenney Hieu Luu Robert Hwang Samuel Iola Lisa Hamilton Michael Leah Frank Calo Shawn Buchanan Phil Hellmuth Bewerkt: 5 november 2010 door Kloep Reageren
Kloep Geplaatst: 11 juni 2010 Auteur Rapport Geplaatst: 11 juni 2010 (bewerkt) Event #18: $2.000 Limit Hold'em Hieronder kun je de uitslag bekijken:[table=header]Plaats|Naam|Prijs ($)|Prijs (€)1||$ 203.607|€ 167.9152||$ 125.737|€ 103.6953||$ 90.928|€ 74.9884||$ 66.446|€ 54.7985||$ 49.068|€ 40.4666||$ 36.619|€ 30.2007||$ 27.609|€ 22.7698||$ 21.025|€ 19.3399||$ 16.174|€ 13.33910||$ 12.561|€ 10.35911||$ 12.561|€ 10.35912||$ 12.561|€ 10.35913||$ 9.902|€ 8.16614||$ 9.902|€ 8.16615||$ 9.902|€ 8.16616||$ 7.805|€ 6.43717||$ 7.805|€ 6.43718||$ 7.805|€ 6.43719||$ 6.237|€ 5.14420||$ 6.237|€ 5.14421||$ 6.237|€ 5.14422||$ 6.237|€ 5.14423||$ 6.237|€ 5.14424||$ 6.237|€ 5.14425||$ 6.237|€ 5.14426||$ 6.237|€ 5.14427||$ 6.237|€ 5.14428||$ 5.033|€ 4.15129||$ 5.033|€ 4.15130||$ 5.033|€ 4.15131||$ 5.033|€ 4.15132||$ 5.033|€ 4.15133||$ 5.033|€ 4.15134||$ 5.033|€ 4.15135||$ 5.033|€ 4.15136||$ 5.033|€ 4.15137||$ 4.097|€ 3.37938||$ 4.097|€ 3.37939||$ 4.097|€ 3.37940||$ 4.097|€ 3.37941||$ 4.097|€ 3.37942||$ 4.097|€ 3.37943||$ 4.097|€ 3.37944||$ 4.097|€ 3.37945||$ 4.097|€ 3.379[/table]De laatste hand was als volgt:Eric BuchmanBrent Courson[table=header]Flop||Turn||River||||[/table] Eric Buchman Brent Courson Steven Hustoft Flavio Ferrari Hansu Chu William Jensen Matt Grapenthien Gary Bogdanski Matthew Matros Daniel Quach Duke Lee Mark Gryglik Jeff Shulman Norman Lapin Ken Dickenson Andrew Brussard Shannon Shorr Jeffrey Mervis Gioi Luong Noelle Quevido Javed Abrahams Dan Barnett Gabriel Nassif Ken Justin Joshua Honegger Ivo Donev Timothy Vansant Joe Serock Melanie Banfield Marc Durand Jeff Siegal Joseph Chaplin Jeff Thompson David Rood Ahmad Abghari Daniel Makowsky Jonathan Tamayo Helmut Koch Chung Nguyen Ralph Porter Matthew Woodward Ciaran Begley-Carter Kenneth Krouner Lisa Wagoner Wesley Huff Bewerkt: 5 november 2010 door Kloep Reageren
Kloep Geplaatst: 11 juni 2010 Auteur Rapport Geplaatst: 11 juni 2010 (bewerkt) Event #19: $10.000 2-7 Draw Lowball Championship Hieronder kun je de uitslag bekijken:[table=header]Plaats|Naam|Prijs ($)|Prijs (€)1||$ 294.314|€ 242.6092||$ 181.886|€ 149.9293||$ 115.295|€ 95.038.4||$ 78.088|€ 64.3685||$ 55.483|€ 45.7346||$ 41.270|€ 34.0197||$ 32.080|€ 26.4448||$ 26.004|€ 21.4359||$ 22.387|€ 18.45310||$ 22.387|€ 18.45311||$ 22.387|€ 18.45312||$ 19.273|€ 15.88613||$ 19.273|€ 15.88614||$ 19.273|€ 15.886[/table]De laatste hand was als volgt:David BakerEric Cloutier David Baker Eric Cloutier George Danzer John Juanda Doug Booth Erik Seidel Eric Kesselman Daniel Negreanu Andy Bloch John Monnette Vincent Musso Yan Chen Chad Brown Peter Gould Bewerkt: 17 juni 2010 door Kloep Reageren
Kloep Geplaatst: 15 juni 2010 Auteur Rapport Geplaatst: 15 juni 2010 (bewerkt) Event #20: $1.500 Pot-Limit Omaha Hieronder kun je de uitslag bekijken:[table=header]Plaats|Naam|Prijs ($)|Prijs (€)1||$ 256.919|€ 209.1062||$ 158.698|€ 129.1643||$ 102.306|€ 83.2674||$ 74.946|€ 60.9995||$ 55.711|€ 45.3436||$ 41.971|€ 34.1607||$ 32.007|€ 26.0508||$ 24.695|€ 20.0999||$ 19.259|€ 15.67510||$ 15.197|€ 12.36911||$ 15.197|€ 12.36912||$ 15.197|€ 12.36913||$ 12.258|€ 9.97714||$ 12.258|€ 9.97715||$ 12.258|€ 9.97716||$ 9.856|€ 8.02217||$ 9.856|€ 8.02218||$ 9.856|€ 8.02219||$ 8.064|€ 6.56320||$ 8.064|€ 6.56321||$ 8.064|€ 6.56322||$ 8.064|€ 6.56323||$ 8.064|€ 6.56324||$ 8.064|€ 6.56325||$ 8.064|€ 6.56326||$ 8.064|€ 6.56327||$ 8.064|€ 6.56328||$ 6.630|€ 5.39629||$ 6.630|€ 5.39630||$ 6.630|€ 5.39631||$ 6.630|€ 5.39632||$ 6.630|€ 5.39633||$ 6.630|€ 5.39634||$ 6.630|€ 5.39635||$ 6.630|€ 5.39636||$ 6.630|€ 5.39637||$ 5.543|€ 4.51138||$ 5.543|€ 4.51139||$ 5.543|€ 4.51140||$ 5.543|€ 4.51141||$ 5.543|€ 4.51142||$ 5.543|€ 4.51143||$ 5.543|€ 4.51144||$ 5.543|€ 4.51145||$ 5.543|€ 4.51146||$ 4.647|€ 3.78247||$ 4.647|€ 3.78248||$ 4.647|€ 3.78249||$ 4.647|€ 3.78250||$ 4.647|€ 3.782[/table]In totaal zijn er 81 uitbetalingen geweest!De laatste hand was als volgt:John BarchKlinghammer Thibaut[table=header]Flop||Turn||River||||[/table] John Barch Klinghammer Thibaut Trai Dang Nenad Medic Ashkan Razavi Chris Hyong Chang Blair Rodman Tyler Patterson Denton Pfister Peter Costa Christian Harder Thomas Redfern Michael Mixer Chase Steely Timothy Flanders Nick Binger Chris Viox Oliver Gill Gaber Jeffrey Coddington Steven Burkholder Young Phan Cory Albertson Charles Sylvestre Michael Shklover Donald Tyler Reza Zand Sergey Altbregin Jared Ingles Jonathan Swick Jonathan Little Scott Montgomery Quinn Do Michael Vierheller Matt Zoorob Matthew Warn Brian Smith Ted Lawson Edward Mccann Derek Tomko Wilson Sung Jordan Morgan Kazuhito Oshima Khalil Abujawdeh Jay Heimowitz James Akenhead Brian Lusk Michael Keiner David Stroj Robert Kula Alexey Yuzikov Bewerkt: 17 juni 2010 door Kloep Reageren
Kloep Geplaatst: 16 juni 2010 Auteur Rapport Geplaatst: 16 juni 2010 (bewerkt) Event #21: $1.500 Seven Card Stud Hieronder kun je de uitslag bekijken:[table=header]Plaats|Naam|Prijs ($)|Prijs (€)1||$ 140.467|€ 113.9472||$ 86.756|€ 70.3763||$ 55.955|€ 45.3914||$ 40.544|€ 32.8895||$ 29.809|€ 24.1816||$ 22.235|€ 18.0377||$ 16.826|€ 13.6498||$ 12.916|€ 10.4779||$ 10.057|€ 8.15810||$ 10.057|€ 8.15811||$ 7.942|€ 6.44312||$ 7.942|€ 6.44313||$ 6.356|€ 5.15614||$ 6.356|€ 5.15615||$ 5.155|€ 4.18216||$ 5.155|€ 4.18217||$ 4.241|€ 3.44018||$ 4.241|€ 3.44019||$ 4.241|€ 3.44020||$ 4.241|€ 3.44021||$ 4.241|€ 3.44022||$ 4.241|€ 3.44023||$ 4.241|€ 3.44024||$ 4.241|€ 3.44025||$ 3.558|€ 2.88626||$ 3.558|€ 2.88627||$ 3.558|€ 2.88628||$ 3.558|€ 2.88629||$ 3.558|€ 2.88630||$ 3.558|€ 2.88631||$ 3.558|€ 2.88632||$ 3.558|€ 2.88633||$ 2.985|€ 2.42134||$ 2.985|€ 2.42135||$ 2.985|€ 2.42136||$ 2.985|€ 2.42137||$ 2.985|€ 2.42138||$ 2.985|€ 2.42139||$ 2.985|€ 2.42140||$ 2.985|€ 2.421[/table]De laatste hand was als volgt:Richard Ashby[table=header]Gesloten kaarten|Open kaart||"Fourth Street"||"Fifth Street"||"Sixth Street"||"Seventh Street"|||||||||[/table]Christine Pietsch[table=header]Gesloten kaarten|Open kaart||"Fourth Street"||"Fifth Street"||"Sixth Street"||"Seventh Street"|||||||||[/table] Richard Ashby Christine Pietsch Darren Shebell Dan Heimiller Owais Ahmed Sorel Mizzi Pat Pezzin Jon Turner Alex Kravchenko Raymond Walter Vorakboth Eam Eric Friedman Brian Johnson Steven Albini Julian Herold Said Elsanafiri John Regan James Laird Scott Seiver Sergey Pomerantsev Greg Mascio Peter Klaus-Stohner Michael Rocco Scott Epstein Hani Awad David Shapiro Barbara Lewis Lewis Lipsey Cory Zeidman Marco Liesy Erich Kollmann George Trigeorgis Chip Jett James Geary Philip Collins Edward Nilosek Rod Pardey Rodeen Talebi Alexander Dovzhenko James Maguire Bewerkt: 16 juni 2010 door Kloep Reageren
Kloep Geplaatst: 16 juni 2010 Auteur Rapport Geplaatst: 16 juni 2010 (bewerkt) Event #22: $1.000 Ladies No-Limit Hold’em Championship Hieronder kun je de uitslag bekijken:[table=header]Plaats|Naam|Prijs ($)|Prijs (€)1||$ 192.132|€ 155.9922||$ 118.897|€ 96.5323||$ 74.389|€ 60.3964||$ 53.994|€ 43.8385||$ 39.860|€ 32.3626||$ 29.880|€ 24.2607||$ 22.728|€ 18.4538||$ 17.520|€ 14.2249||$ 13.688|€ 11.11310||$ 10.833|€ 8.79511||$ 10.833|€ 8.79512||$ 10.833|€ 8.79513||$ 8.689|€ 7.05514||$ 8.689|€ 7.05515||$ 8.689|€ 7.05516||$ 7.057|€ 5.73017||$ 7.057|€ 5.73018||$ 7.057|€ 5.73019||$ 5.805|€ 4.71320||$ 5.805|€ 4.71321||$ 5.805|€ 4.71322||$ 5.805|€ 4.71323||$ 5.805|€ 4.71324||$ 5.805|€ 4.71325||$ 5.805|€ 4.71326||$ 5.805|€ 4.71327||$ 5.805|€ 4.71328||$ 4.847|€ 3.93529||$ 4.847|€ 3.93530||$ 4.847|€ 3.93531||$ 4.847|€ 3.93532||$ 4.847|€ 3.93533||$ 4.847|€ 3.93534||$ 4.847|€ 3.93535||$ 4.847|€ 3.93536||$ 4.847|€ 3.93537||$ 4.097|€ 3.32638||$ 4.097|€ 3.32639||$ 4.097|€ 3.32640||$ 4.097|€ 3.32641||$ 4.097|€ 3.32642||$ 4.097|€ 3.32643||$ 4.097|€ 3.32644||$ 4.097|€ 3.32645||$ 4.097|€ 3.32646||$ 3.500|€ 2.84247||$ 3.500|€ 2.84248||$ 3.500|€ 2.84249||$ 3.500|€ 2.84250||$ 3.500|€ 2.842[/table]In totaal zijn er 117 uitbetalingen geweest!De laatste hand was als volgt:Vanessa HellebuyckSidsel Boesen[table=header]Flop||Turn||River||||[/table] Vanessa Hellebuyck Sidsel Boesen Timmi Derosa Allison Whalen Kami Chisholm Holly Hodge La Sengphet Bonnie Overfield Loren Watterworth Ronit Chamani Traci Brown Fatima Gaonach Yu Kurita Lisa Teebagy Monica Champa Stacy Matuson-Taylor Hongvan Tran Ruth Hall Kima Kimura Amber Chatwin Joanne Haas Lisa Emrich Teresa Duck Leeann Ball Mary Forrest Natalie Gerling Kandis Harris Alisa Chandler Evelyn Ng Jennifer Serwicki Linda Johnson Mary Madison Svetlana Gromenkova Melissa Nelson Wooka Kim Angela Pellegrino Margaret Martin Nguyn Dang Diane Gagne Teresa Savage Lacey Jones Angela Jordison Julie Nhien Thi Dang A Ram Hong April Jorgensen Lisa Jacobs Jerilyn Totani Mimi Tran Ivona Lungu Monica Hambley Bewerkt: 17 juni 2010 door Kloep Reageren
Kloep Geplaatst: 16 juni 2010 Auteur Rapport Geplaatst: 16 juni 2010 Event #23: $2.500 Limit Hold'em / Six Handed Hieronder kun je de uitslag bekijken:[table=header]Plaats|Naam|Prijs ($)|Prijs (€)1||$ 234.065|€ 190.0842||$ 144.650|€ 117.4703||$ 93.892|€ 76.2504||$ 62.769|€ 50.9755||$ 43.117|€ 35.0156||$ 30.399|€ 24.6877||$ 21.991|€ 17.8598||$ 21.991|€ 17.8599||$ 16.303|€ 13.24010||$ 16.303|€ 13.24011||$ 12.382|€ 10.05512||$ 12.382|€ 10.05513||$ 9.635|€ 7.82514||$ 9.635|€ 7.82515||$ 9.635|€ 7.82516||$ 9.635|€ 7.82517||$ 9.635|€ 7.82518||$ 9.635|€ 7.82519||$ 7.675|€ 6.23320||$ 7.675|€ 6.23321||$ 7.675|€ 6.23322||$ 7.675|€ 6.23323||$ 7.675|€ 6.23324||$ 7.675|€ 6.23325||$ 6.314|€ 5.12826||$ 6.314|€ 5.12827||$ 6.314|€ 5.12828||$ 6.314|€ 5.12829||$ 6.314|€ 5.12830||$ 6.314|€ 5.12831||$ 5.202|€ 4.22532||$ 5.202|€ 4.22533||$ 5.202|€ 4.22534||$ 5.202|€ 4.22535||$ 5.202|€ 4.22536||$ 5.202|€ 4.225[/table]De laatste hand was als volgt:Dutch BoydBrian Meinders[table=header]Flop||Turn||River||||[/table] Dutch Boyd Brian Meinders Albert Minnullin Art Parmann Domenico Denotaristefani Al Barbieri JJ Liu Anh Le Jeff Norman Christopher Vitch Dana Kellstrom Eduardo Miranda Chuck Danielsson Javed Abrahams Alexander Borteh Rafe Furst Steve Chanthabouasy Tad Jurgens Casey McCarrel Andrew Rennhack Jerid Zewin Michael Binger Brian Horton Shawn Buchanan Richard Li David Webb Phil Gordon Tommy Hang Roland Isra Dominik Kulicki Evan Shapiro Justin Bonomo Martin Kabrhel David Baker Alex Melnikow Jeffrey Mervis Reageren
Kloep Geplaatst: 16 juni 2010 Auteur Rapport Geplaatst: 16 juni 2010 (bewerkt) Event #24: $1.000 No-Limit Hold’em Hieronder kun je de uitslag bekijken:[table=header]Plaats|Naam|Prijs ($)|Prijs (€)1||$ 503.389|€ 408.2992||$ 310.248|€ 251.6423||$ 223.665|€ 181.4154||$ 162.568|€ 131.8595||$ 119.410|€ 96.8536||$ 88.654|€ 71.9077||$ 66.513|€ 53.9498||$ 50.410|€ 40.8889||$ 38.629|€ 31.33210||$ 29.897|€ 24.24911||$ 29.897|€ 24.24912||$ 29.897|€ 24.24913||$ 23.384|€ 19.96714||$ 23.384|€ 19.96715||$ 23.384|€ 19.96716||$ 18.471|€ 14.98217||$ 18.471|€ 14.98218||$ 18.471|€ 14.98219||$ 14.741|€ 11.95620||$ 14.741|€ 11.95621||$ 14.741|€ 11.95622||$ 14.741|€ 11.95623||$ 14.741|€ 11.95624||$ 14.741|€ 11.95625||$ 14.741|€ 11.95626||$ 14.741|€ 11.95627||$ 14.741|€ 11.95628||$ 11.870|€ 9.62829||$ 11.870|€ 9.62830||$ 11.870|€ 9.62831||$ 11.870|€ 9.62832||$ 11.870|€ 9.62833||$ 11.870|€ 9.62834||$ 11.870|€ 9.62835||$ 11.870|€ 9.62836||$ 11.870|€ 9.62837||$ 9.649|€ 7.82638||$ 9.649|€ 7.82639||$ 9.649|€ 7.82640||$ 9.649|€ 7.82641||$ 9.649|€ 7.82642||$ 9.649|€ 7.82643||$ 9.649|€ 7.82644||$ 9.649|€ 7.82645||$ 9.649|€ 7.82646||$ 7.933|€ 6.43447||$ 7.933|€ 6.43448||$ 7.933|€ 6.43449||$ 7.933|€ 6.43450||$ 7.933|€ 6.434[/table]In totaal zijn er 342 uitbetalingen geweest!De laatste hand was als volgt:Jeffrey TebbenJ.D. McNamara[table=header]Flop||Turn||River||||[/table] Jeffrey Tebben J.D. McNamara Kiet Tran Denis Murphy David Cai Blake Kelso David Tolbert Greg Pohler Michael Gross Alexis Belanger Lebel Anthony Damore James Jeffrey Edgar de la Torre Jaymes Rosenthal Frederic Bussot Gordon Johnson Eugene Castro Conrad Monica Yordan Mitrentsov Grantland Hillman Holger Kanisch Jean Santoni Joseph Grenon Laura Cantero Jonas Mackoff Dean Schankin Christophe Benzimra Andras Kovacs Gary Hurst Brian Kennish Karga Holt Mark Walters Douglas King Robert Fikac Joshua Norris Scott Pfeffer Joel Casper Jean-Francois Lauzon Robert Perkins Adam Coats Dao Bac David Wells Adam Reynolds David James Jason Dong Robert Caughie Grayson Ramage Carlson Le Gavin Palmer Victor Nacim Bewerkt: 27 juni 2010 door Kloep Reageren
Kloep Geplaatst: 16 juni 2010 Auteur Rapport Geplaatst: 16 juni 2010 Event #25: $10.000 Omaha Hi-Low Split-8 or Better Championship Hieronder kun je de uitslag bekijken:[table=header]Plaats|Naam|Prijs ($)|Prijs (€)1||$ 488,237|€ 396.4002||$ 301,790|€ 245.0233||$ 225,326|€ 182.9424||$ 169,368|€ 137.5105||$ 128,097|€ 104.0026||$ 97,508|€ 79.1677||$ 74,670|€ 60.6258||$ 57,552|€ 46.7269||$ 44,619|€ 36.22610||$ 34,814|€ 28.26511||$ 34,814|€ 28.26512||$ 34,814|€ 28.26513||$ 27,401|€ 22.24714||$ 27,401|€ 22.24715||$ 27,401|€ 22.24716||$ 21,582|€ 17.52217||$ 21,582|€ 17.52218||$ 21,582|€ 17.52219||$ 17,138|€ 13.91420||$ 17,138|€ 13.91421||$ 17,138|€ 13.91422||$ 17,138|€ 13.91423||$ 17,138|€ 13.91424||$ 17,138|€ 13.91425||$ 17,138|€ 13.91426||$ 17,138|€ 13.91427||$ 17,138|€ 13.914[/table]De laatste hand was als volgt:Sam FarhaJames Dempsey[table=header]Flop||Turn||River||||[/table] Sam Farha James Dempsey Yueqi Zhu Sergey Altbregin Tony Merksick Michael Chow Eugene Katchalov Abe Mosseri Steve Wong Mike Sexton Eric Baldwin Oleg Shamardin Mikael Thuritz Tai Nguyen David Baker Steve Zolotow Jean Robert Bellande John D'Agostino Chino Rheem Jose de Paz Michael Watson John Cernuto Barry Hartheimer Jeffrey Lisandro Huck Seed Pat Pezzin Dan Heimiller Reageren
