Kloep Geplaatst: 17 juni 2010 Auteur Rapport Geplaatst: 17 juni 2010 (bewerkt) Event #29: $10.000 Limit Hold'em Championship Hieronder kun je de uitslag bekijken:[table=header]Plaats|Naam|Prijs ($)|Prijs (€)1||$ 425.969|€ 344.0132||$ 263.243|€ 212.5953||$ 190.701|€ 154.0104||$ 140.760|€ 113.6785||$ 105.782|€ 85.4306||$ 80.884|€ 65.3227||$ 62.897|€ 50.7968||$ 49.732|€ 40.1649||$ 39.789|€ 32.27110||$ 32.614|€ 26.33911||$ 32.614|€ 26.33912||$ 32.614|€ 26.33913||$ 27.068|€ 21.86014||$ 27.068|€ 21.86015||$ 27.068|€ 21.86016||$ 22.809|€ 18.42117||$ 22.809|€ 18.42118||$ 22.809|€ 18.421[/table]De laatste hand was als volgt:Matt KeikoanDaniel Idema[table=header]Flop||Turn||River||||[/table] Matt Keikoan Daniel Idema Kyle Ray Jameson Painter Brock Parker Zvi Groysman Simon Morris Michael Mizrachi David Chiu Anh Van Nguyen Dave Baker Darren Woods Mark Klecan Albert Minnullin Patrick Walsh Matthew Gallin Gianluca Marcucci Kenny Hsiung Bewerkt: 21 juni 2010 door Kloep Reageren
Kloep Geplaatst: 21 juni 2010 Auteur Rapport Geplaatst: 21 juni 2010 Event #30: $1.500 No-Limit Hold’em Hieronder kun je de uitslag bekijken:[table=header]Plaats|Naam|Prijs ($)|Prijs (€)1||$ 581.851|€ 469.5542||$ 360.906|€ 291.2513||$ 254.996|€ 205.7824||$ 183.345|€ 147.9595||$ 133.574|€ 107.7946||$ 98.605|€ 79.5747||$ 73.719|€ 59.4918||$ 55.814|€ 45.0429||$ 42.790|€ 34.53210||$ 33.191|€ 26.78511||$ 33.191|€ 26.78512||$ 33.191|€ 26.78513||$ 26.049|€ 21.02214||$ 26.049|€ 21.02215||$ 26.049|€ 21.02216||$ 20.716|€ 16.71817||$ 20.716|€ 16.71818||$ 20.716|€ 16.71819||$ 16.644|€ 13.43220||$ 16.644|€ 13.43221||$ 16.644|€ 13.43222||$ 16.644|€ 13.43223||$ 16.644|€ 13.43224||$ 16.644|€ 13.43225||$ 16.644|€ 13.43226||$ 16.644|€ 13.43227||$ 16.644|€ 13.43228||$ 13.541|€ 10.92829||$ 13.541|€ 10.92830||$ 13.541|€ 10.92831||$ 13.541|€ 10.92832||$ 13.541|€ 10.92833||$ 13.541|€ 10.92834||$ 13.541|€ 10.92835||$ 13.541|€ 10.92836||$ 13.541|€ 10.92837||$ 11.150|€ 8.99838||$ 11.150|€ 8.99839||$ 11.150|€ 8.99840||$ 11.150|€ 8.99841||$ 11.150|€ 8.99842||$ 11.150|€ 8.99843||$ 11.150|€ 8.99844||$ 11.150|€ 8.99845||$ 11.150|€ 8.99846||$ 9.275|€ 7.48547||$ 9.275|€ 7.48548||$ 9.275|€ 7.48549||$ 9.275|€ 7.48550||$ 9.275|€ 7.485[/table]In totaal zijn er 243 uitbetalingen geweest!De laatste hand was als volgt:Mike EllisChristopher Gonzales[table=header]Flop||Turn||River||||[/table] Mike Ellis Christopher Gonzales David Wilkinson Martin Jacobson Billy Griner William Kakon Jason Hallee Chris Kastler Jeff Cohen Alexander Queen Neil Channing Jean Gaspard Markus Lehmann Allen Stern Kent Vanho Andrew Ferris Steven Goosen David Sands Kenneth Whelan Spencer Hudson Kevin O'Brien Ken McKay Carlos Mortensen Kerry Langen James Johnson James Adams Michael Jeffery Rudolf Zintel Armen Adjemian Alexander Barlow Per Linde John Dolan Daniel Kelly Rob Tepper Thomas Mcteer Ryan Allen Hamed Cholagh Jonathan Weekes Adam Katz Brandon Meyers Pedro Fernandez Pierre Neuville Bruce Liebowitz Michael Glasser Gordon Mullens Phillip Delaney Andrew Margolis Alexander Gruibem Herbert Gelman Kyle Bonazzo Reageren
Kloep Geplaatst: 21 juni 2010 Auteur Rapport Geplaatst: 21 juni 2010 Event #31: $1.500 H.O.R.S.E. Hieronder kun je de uitslag bekijken:[table=header]Plaats|Naam|Prijs ($)|Prijs (€)1||$ 256.820|€ 207.3312||$ 158.647|€ 128.0763||$ 107.849|€ 87.0664||$ 75.058|€ 60.5945||$ 53.321|€ 43.0466||$ 38.651|€ 31.2037||$ 28.569|€ 23.0648||$ 21.525|€ 17.3779||$ 16.523|€ 13.33910||$ 16.523|€ 13.33911||$ 12.917|€ 10.42812||$ 12.917|€ 10.42813||$ 10.282|€ 8.30114||$ 10.282|€ 8.30115||$ 8.339|€ 6.73216||$ 8.339|€ 6.73217||$ 6.877|€ 5.55218||$ 6.877|€ 5.55219||$ 6.877|€ 5.55220||$ 6.877|€ 5.55221||$ 6.877|€ 5.55222||$ 6.877|€ 5.55223||$ 6.877|€ 5.55224||$ 6.877|€ 5.55225||$ 5.772|€ 4.66026||$ 5.772|€ 4.66027||$ 5.772|€ 4.66028||$ 5.772|€ 4.66029||$ 5.772|€ 4.66030||$ 5.772|€ 4.66031||$ 5.772|€ 4.66032||$ 5.772|€ 4.66033||$ 4.923|€ 3.97434||$ 4.923|€ 3.97435||$ 4.923|€ 3.97436||$ 4.923|€ 3.97437||$ 4.923|€ 3.97438||$ 4.923|€ 3.97439||$ 4.923|€ 3.97440||$ 4.923|€ 3.97441||$ 4.276|€ 3.45242||$ 4.276|€ 3.45243||$ 4.276|€ 3.45244||$ 4.276|€ 3.45245||$ 4.276|€ 3.45246||$ 4.276|€ 3.45247||$ 4.276|€ 3.45248||$ 4.276|€ 3.45249||$ 3.773|€ 3.04650||$ 3.773|€ 3.046[/table]In totaal zijn er 80 uitbetalingen geweest!De laatste hand was als volgt:Konstantin Puchkov[table=header]Gesloten kaarten|Open kaart||"Fourth Street"||"Fifth Street"||"Sixth Street"||"Seventh Street"|||||||||[/table]Al Barbieri[table=header]Gesloten kaarten|Open kaart||"Fourth Street"||"Fifth Street"||"Sixth Street"||"Seventh Street"|||||||||[/table] Konstantin Puchkov Al Barbieri Dustin Leary Ken Lennaard Hani Awad Andrew Revesz Blake Cahail Robert Mizrachi Chip Jett Regis Burlot Danny Kalpakis Daniel Ospina Allen Kessler James Van Alstyne Ming Reslock Johannes Steindl Kyung Han James Darnaby Cliff Josephy Mark Zuffi Thomas Hunt David Brooker Kerry Stead Jon Turner Lex Veldhuis Jay Hong Daniel Huseman Pawel Andrzejewski Linda Johnson Ward Crane Michael Craig Colin Maneval Robert Campbell Jeff Shulman Paul Evans Ryon Nicholson Pat Pezzin Russ Salzer Gregory Browder Nicholas Derke Derek Boundy Maria Ho Candace Liu Jason Mercier Susan Joseph Cynthia Violette Brandon Cantu Daniel Medeiros Paolo Grossi George Lind Reageren
Kloep Geplaatst: 21 juni 2010 Auteur Rapport Geplaatst: 21 juni 2010 Event #32: $5.000 No-Limit Hold'em / Six Handed Hieronder kun je de uitslag bekijken:[table=header]Plaats|Naam|Prijs ($)|Prijs (€)1||$ 667.433|€ 539.6202||$ 412.746|€ 334.2423||$ 262.902|€ 213.2404||$ 173.123|€ 140.4205||$ 117.595|€ 95.3816||$ 82.303|€ 66.7567||$ 59.291|€ 48.0918||$ 59.291|€ 48.0919||$ 43.941|€ 35.64110||$ 43.941|€ 35.64111||$ 33.476|€ 27.15212||$ 33.476|€ 27.15213||$ 26.188|€ 21.24114||$ 26.188|€ 21.24115||$ 26.188|€ 21.24116||$ 26.188|€ 21.24117||$ 26.188|€ 21.24118||$ 26.188|€ 21.24119||$ 21.036|€ 17.06220||$ 21.036|€ 17.06221||$ 21.036|€ 17.06222||$ 21.036|€ 17.06223||$ 21.036|€ 17.06224||$ 21.036|€ 17.06225||$ 17.325|€ 14.05226||$ 17.325|€ 14.05227||$ 17.325|€ 14.05228||$ 17.325|€ 14.05229||$ 17.325|€ 14.05230||$ 17.325|€ 14.05231||$ 14.629|€ 11.86632||$ 14.629|€ 11.86633||$ 14.629|€ 11.86634||$ 14.629|€ 11.86635||$ 14.629|€ 11.86636||$ 14.629|€ 11.86637||$ 12.653|€ 10.26338||$ 12.653|€ 10.26339||$ 12.653|€ 10.26340||$ 12.653|€ 10.26341||$ 12.653|€ 10.26342||$ 12.653|€ 10.26343||$ 11.345|€ 9.20244||$ 11.345|€ 9.20245||$ 11.345|€ 9.20246||$ 11.345|€ 9.20247||$ 11.345|€ 9.20248||$ 11.345|€ 9.20249||$ 10.171|€ 8.25050||$ 10.171|€ 8.250[/table]In totaal zijn er 55 uitbetalingen geweest!De laatste hand was als volgt:Jeffrey PapolaMen Nguyen[table=header]Flop||Turn||River||||[/table] Jeffrey Papola Men Nguyen Mark Radoja Bruno Launais Orlando Delacruz Erick Lindgren Taylor McFarland Darren Elias Paul Sheng Evan Panesis Anthony Roux Lucas Greenwood Samlane Phomveha Christian Harder Eugene Todd John Conkright Dmitry Motorov Tyler Kenney David Ulliott Javier Martinez Matt Brady Oscar Erixon Matthias Neu Thomas Marchese Anthony Spinella Matthew Graham Ryan D'Angelo Tony Dunst Sanghyon Cheong Xavier Jacquet William Dorey Chris Bell Shannon Shorr Keith Ferrera Russell Weatherford Ryan Thurlow Nico Behling David Jaoui Jose De Paz Andrew Robl Helen Ellis Matthew Schwarmann Joseph Ebanks Michael Hauptman Benjamin Spindler Toto Leonidas Mclean Karr Thomas Laumer Isaac Haxton Eric Baldwin Reageren
Kloep Geplaatst: 21 juni 2010 Auteur Rapport Geplaatst: 21 juni 2010 (bewerkt) Event #33: $2.500 Pot-Limit Hold'em/Omaha Hieronder kun je de uitslag bekijken:[table=header]Plaats|Naam|Prijs ($)|Prijs (€)1||$ 260.517|€ 211.3052||$ 160.902|€ 130.5083||$ 116.359|€ 94.3794||$ 85.030|€ 68.9685||$ 62.791|€ 50.9306||$ 46.861|€ 38.0097||$ 35.331|€ 28.6578||$ 26.906|€ 21.8239||$ 20.698|€ 16.78810||$ 16.075|€ 13.03811||$ 16.075|€ 13.03812||$ 16.075|€ 13.03813||$ 12.671|€ 10.27714||$ 12.671|€ 10.27715||$ 12.671|€ 10.27716||$ 9.988|€ 8.10117||$ 9.988|€ 8.10118||$ 9.988|€ 8.10119||$ 7.982|€ 6.47420||$ 7.982|€ 6.47421||$ 7.982|€ 6.47422||$ 7.982|€ 6.47423||$ 7.982|€ 6.47424||$ 7.982|€ 6.47425||$ 7.982|€ 6.47426||$ 7.982|€ 6.47427||$ 7.982|€ 6.47428||$ 6.441|€ 5.22429||$ 6.441|€ 5.22430||$ 6.441|€ 5.22431||$ 6.441|€ 5.22432||$ 6.441|€ 5.22433||$ 6.441|€ 5.22434||$ 6.441|€ 5.22435||$ 6.441|€ 5.22436||$ 6.441|€ 5.22437||$ 5.244|€ 4.25338||$ 5.244|€ 4.25339||$ 5.244|€ 4.25340||$ 5.244|€ 4.25341||$ 5.244|€ 4.25342||$ 5.244|€ 4.25343||$ 5.244|€ 4.25344||$ 5.244|€ 4.25345||$ 5.244|€ 4.253[/table]De laatste hand was als volgt:Jose-Luis VeladorDavid Chiu[table=header]Flop||Turn||River||||[/table] Jose-Luis Velador David Chiu Rob Hollink Craig Gray Kevin MacPhee Victor Ramdin James Mitchell Gavin Cochrane Matt Sterling Burt Boutin Joshua Tieman Phil Ivey Tristan McDonald Konstantin Bucherl Russ Floyd Thomas Giorgi John Kabbaj Carman Cavella Steven van Zadelhoff Donny Carlton Justin Smith David Paredes John O'Shea Peyman Luth Robert Johns Mark Davis Ross Boatman Tyler Patterson Stewart Newman Claudio Rinaldi Tom Hu Ishak Noyan Steve Zolotow Allan Le Craig Hartman Al Adler Shawn Rice Mike Schneider Michael Shklover Dermot Blain Andy Black Jeffrey Lisandro Chris Reslock Jay Zimmet Matt Giannetti Bewerkt: 21 juni 2010 door Kloep Reageren
Kloep Geplaatst: 21 juni 2010 Auteur Rapport Geplaatst: 21 juni 2010 Event #34: $1.000 Seniors No-Limit Hold’em Championship Hieronder kun je de uitslag bekijken:[table=header]Plaats|Naam|Prijs ($)|Prijs (€)1||$ 487.994|€ 395.8122||$ 301.839|€ 244.8223||$ 213.612|€ 173.2614||$ 154.624|€ 125.4165||$ 113.225|€ 91.8376||$ 83.872|€ 68.0297||$ 62.833|€ 50.9648||$ 47.591|€ 38.6019||$ 36.450|€ 29.56510||$ 28.221|€ 22.89011||$ 28.221|€ 22.89012||$ 28.221|€ 22.89013||$ 22.085|€ 17.91314||$ 22.085|€ 17.91315||$ 22.085|€ 17.91316||$ 17.475|€ 14.17417||$ 17.475|€ 14.17418||$ 17.475|€ 14.17419||$ 13.969|€ 11.33020||$ 13.969|€ 11.33021||$ 13.969|€ 11.33022||$ 13.969|€ 11.33023||$ 13.969|€ 11.33024||$ 13.969|€ 11.33025||$ 13.969|€ 11.33026||$ 13.969|€ 11.33027||$ 13.969|€ 11.33028||$ 11.282|€ 9.15129||$ 11.282|€ 9.15130||$ 11.282|€ 9.15131||$ 11.282|€ 9.15132||$ 11.282|€ 9.15133||$ 11.282|€ 9.15134||$ 11.282|€ 9.15135||$ 11.282|€ 9.15136||$ 11.282|€ 9.15137||$ 9.218|€ 7.47738||$ 9.218|€ 7.47739||$ 9.218|€ 7.47740||$ 9.218|€ 7.47741||$ 9.218|€ 7.47742||$ 9.218|€ 7.47743||$ 9.218|€ 7.47744||$ 9.218|€ 7.47745||$ 9.218|€ 7.47746||$ 7.606|€ 6.16947||$ 7.606|€ 6.16948||$ 7.606|€ 6.16949||$ 7.606|€ 6.16950||$ 7.606|€ 6.169[/table]In totaal zijn er 324 uitbetalingen geweest!De laatste hand was als volgt:Harold AngleMichael Minetti[table=header]Flop||Turn||River||||[/table] Harold Angle Michael Minetti John Woo Eric Stemp Daniel Camillo Preston Derden Jack Ward Carlos Pianelli Jay Hong Edward Weiss Bruce Angeski Jeanne Nelson John Wrona Tom Schneider Bruce Peterson Thomas Scott Jon Hair Michael Woo Robert Cain Larry Ross Ken James Dave Lambertson Brian Appelbaum Layne Black James Polanski Derek Payne Samuel Blum Kenneth Clark Richard Gross Duane Gerleman Adam "AllKnight" Bachrach David Kraus Eddylee Martin Allen Narbonne John Morgan Douglas Houghton Harry Weinberg Jeff Heiberg Berry Johnston Donnacha Odea Fariborz Badimansour Fred Berger Richard Grosely Larry Vance Chad Brownhill James Winniman Harlan Miller Clifford Friend Robert Belton Joel Marcus Reageren
Kloep Geplaatst: 27 juni 2010 Auteur Rapport Geplaatst: 27 juni 2010 (bewerkt) Event #35: $10.000 Heads Up No-Limit Hold'em Championship Hieronder kun je de uitslag bekijken:[table=header]Plaats|Naam|Prijs ($)|Prijs (€)1||$ 625.682|€ 505.4882||$ 386.636|€ 312.3633||$ 214.289|€ 173.1244||$ 214.289|€ 173.1245||$ 92.580|€ 74.7956||$ 92.580|€ 74.7957||$ 92.580|€ 74.7958||$ 92.580|€ 74.7959||$ 38.424|€ 31.04310||$ 38.424|€ 31.04311||$ 38.424|€ 31.04312||$ 38.424|€ 31.04313||$ 38.424|€ 31.04314||$ 38.424|€ 31.04315||$ 38.424|€ 31.04316||$ 38.424|€ 31.04317||$ 17.987|€ 14.53218||$ 17.987|€ 14.53219||$ 17.987|€ 14.53220||$ 17.987|€ 14.53221||$ 17.987|€ 14.53222||$ 17.987|€ 14.53223||$ 17.987|€ 14.53224||$ 17.987|€ 14.53225||$ 17.987|€ 14.53226||$ 17.987|€ 14.53227||$ 17.987|€ 14.53228||$ 17.987|€ 14.53229||$ 17.987|€ 14.53230||$ 17.987|€ 14.53231||$ 17.987|€ 14.53232||$ 17.987|€ 14.532[/table]De laatste hand was als volgt:Ayaz MahmoodErnst Schmejkal[table=header]Flop||Turn||River||||[/table] Ayaz Mahmood Ernst Schmejkal Jason Somerville Alexander Kostritsyn Vanessa Rousso Faraz Jaka Ludovic Lacay Kido Pham Gavin Smith Phil Gordon Martin Kabrhel Bertrand Grospellier Alexander Kravchenko Vivek Rajkumar Chris Moorman Brian Rast Maxim Lykov Melanie Weisner Amritraj Singh Keith Block Samuel Stein Sorel Mizzi Michael Glasser Kevin Saul David Williams Timothy Adams Nicholas Rampone Scott Clements Darren Woods Antonio Esfandiari Anton Kozlovskiy Julian Herold Bewerkt: 27 juni 2010 door Kloep Reageren
Kloep Geplaatst: 27 juni 2010 Auteur Rapport Geplaatst: 27 juni 2010 Event #36: $1.000 No-Limit Hold’em Hieronder kun je de uitslag bekijken:[table=header]Plaats|Naam|Prijs ($)|Prijs (€)1||$ 481.760|€ 389.2142||$ 297.996|€ 240.7513||$ 210.892|€ 170.3804||$ 152.655|€ 123.3305||$ 111.783|€ 90.3096||$ 82.804|€ 66.8977||$ 62.033|€ 50.1168||$ 46.985|€ 37.9599||$ 35.986|€ 29.07310||$ 27.862|€ 22.51011||$ 27.862|€ 22.51012||$ 27.862|€ 22.51013||$ 21.803|€ 17.61514||$ 21.803|€ 17.61515||$ 21.803|€ 17.61516||$ 17.253|€ 13.93917||$ 17.253|€ 13.93918||$ 17.253|€ 13.93919||$ 13.791|€ 11.14220||$ 13.791|€ 11.14221||$ 13.791|€ 11.14222||$ 13.791|€ 11.14223||$ 13.791|€ 11.14224||$ 13.791|€ 11.14225||$ 13.791|€ 11.14226||$ 13.791|€ 11.14227||$ 13.791|€ 11.14228||$ 11.139|€ 8.99929||$ 11.139|€ 8.99930||$ 11.139|€ 8.99931||$ 11.139|€ 8.99932||$ 11.139|€ 8.99933||$ 11.139|€ 8.99934||$ 11.139|€ 8.99935||$ 11.139|€ 8.99936||$ 11.139|€ 8.99937||$ 9.101|€ 7.35338||$ 9.101|€ 7.35339||$ 9.101|€ 7.35340||$ 9.101|€ 7.35341||$ 9.101|€ 7.35342||$ 9.101|€ 7.35343||$ 9.101|€ 7.35344||$ 9.101|€ 7.35345||$ 9.101|€ 7.35346||$ 7.509|€ 6.06747||$ 7.509|€ 6.06748||$ 7.509|€ 6.06749||$ 7.509|€ 6.06750||$ 7.509|€ 6.067[/table]In totaal zijn er 324 uitbetalingen geweest!De laatste hand was als volgt:Scott MontgomeryMick Carlson[table=header]Flop||Turn||River||||[/table] Scott Montgomery Mick Carlson Adam Richardson Daniel Fuhs Sebastien Roy John Dolan Peter Dufek Timothy Beeman Michael Michnik Daniel Carbonari Ryan D'Angelo Joshua Goldstein Joseph Pitti Peter Traply Charles Hatley Raul Gonzales Luther Lewis David Sanchez Ben Roberts Jonathan Clancy Edin Pasillas Giuseppe Padovano Jeffrey Frye Benjamin Meredith Michael Trahan Michael Dietrich Michael Muldoon Felix Young Curtis Nozawa Alexey Golodyaev Bradley Bury Dmitry Vitkind Svetlana Gromenkova Richard Florestan Alexander Low Jack Elwood Chancellor Strickland Levi Moreno Brendan Baynes Maciek Gracz Alexandr Lipkin Patrick Cruse Robert Bryan Amy Schirf Jim Paras Michael Miller Rodney Spriggs Thomas Fuller Ryan Garitta Joshua Ragland Reageren
Kloep Geplaatst: 5 november 2010 Auteur Rapport Geplaatst: 5 november 2010 Event #37: $3.000 H.O.R.S.E. Hieronder kun je de uitslag bekijken:[table=header]Plaats|Naam|Prijs ($)|Prijs (€)1||$329.840|€ 234.5822||$203.802|€ 144.7403||$129.553|€ 92.0094||$93.418|€ 66.3455||$68.417|€ 48.5906||$50.871|€ 36.1297||$38.391|€ 27.2658||$29.406|€ 20.8849||$22.849|€ 16.22710||$22.849|€ 16.22711||$18.021|€ 12.79912||$18.021|€ 12.79913||$14.406|€ 10.23114||$14.406|€ 10.23115||$11.675|€ 8.29216||$11.675|€ 8.29217||$9.604|€ 6.82118||$9.604|€ 6.82119||$9.604|€ 6.82120||$9.604|€ 6.82121||$9.604|€ 6.82122||$9.604|€ 6.82123||$9.604|€ 6.82124||$9.604|€ 6.82125||$8.008|€ 5.68726||$8.008|€ 5.68727||$8.008|€ 5.68728||$8.008|€ 5.68729||$8.008|€ 5.68730||$8.008|€ 5.68731||$8.008|€ 5.68732||$8.008|€ 5.68733||$6.807|€ 4.83434||$6.807|€ 4.83435||$6.807|€ 4.83436||$6.807|€ 4.83437||$6.807|€ 4.83438||$6.807|€ 4.83439||$6.807|€ 4.83440||$6.807|€ 4.83441||$5.791|€ 4.11342||$5.791|€ 4.11343||$5.791|€ 4.11344||$5.791|€ 4.11345||$5.791|€ 4.11346||$5.791|€ 4.11347||$5.791|€ 4.11348||$5.791|€ 4.113[/table]De laatste hand was als volgt:Phil IveyBill Chen Phil Ivey Bill Chen John Juanda Ken Aldridge Jeff 'Iceman' Lisandro David Baker Albert Hahn Chad Brown Ryan Hughes Brent Wheeler Daniel Makowsky Yuebin Guo Ming Reslock David Benyamine Dan Heimiller Scott Seiver David Singer Farzad Bonyadi Jordan Siegel Dale Phillips Mitch Schock Zachary Milchman Mark Johns Alexandre Luneau George Trigeorgis Andrew Goetsch Konstantin Puchkov Devin Hannman Clayton Mozdzen Adam Houran Steve Sung Loi Tran Chris Reslock Katja Thater Bradley Helm Mark Zajdner Jason Young Matt Savage Terry Crowe Martin 'Dick' Corpuz Morgan Stringham David Harth Patrick Pezzin Alan Myerson Chris Klodnicki Corey Nakasone Max Pescatori Owais Ahmed Reageren
Kloep Geplaatst: 5 november 2010 Auteur Rapport Geplaatst: 5 november 2010 (bewerkt) Event #38: $10.000 Pot-Limit Hold'em Championship Hieronder kun je de uitslag bekijken:[table=header]Plaats|Naam|Prijs ($)|Prijs (€)1||$617.214|€ 437.4812||$381.507|€ 270.7563||$284.845|€ 202.1544||$214.106|€ 151.9515||$161.934|€ 114.9256||$123.264|€ 87.4807||$94.394|€ 66.9918||$72.754|€ 51.6349||$56.404|€ 40.03010||$44.010|€ 31.23411||$44.010|€ 31.23412||$44.010|€ 31.23413||$34.639|€ 24.58314||$34.639|€ 24.58315||$34.639|€ 24.58316||$27.282|€ 19.36217||$27.282|€ 19.36218||$27.282|€ 19.36219||$21.665|€ 15.37620||$21.665|€ 15.37621||$21.665|€ 15.37622||$21.665|€ 15.37623||$21.665|€ 15.37624||$21.665|€ 15.37625||$21.665|€ 15.37626||$21.665|€ 15.37627||$21.665|€ 15.376[/table]De laatste hand was als volgt:Valdemar KwaysserMatt Marafioti[table=header]Flop||Turn||River||||[/table] Valdemar Kwaysser Matt Marafioti James Calderaro Konstantin Buecherl Daniel Stern Thomas 'Kingsofcards' Marchese Peter Jetten Blair Rodman Alexander Kuzmin Samuel Stein Nathan Doudney Clement Thumy Marc Inizan Allen 'Chainsaw' Kessler Sandra Naujoks Amnon Filippi Amit Makhija Steve Landfish Nikolai Yakovenko Thomas Pettersson Noah Boeken Patrick Walsh Dustin Woolf Vitaly Lunkin John Dwyer Mike 'The Mouth' Matusow Marco Traniello Bewerkt: 5 november 2010 door Kloep Reageren
Recommended Posts
Een reactie plaatsen
Je kan nu een reactie plaatsen en pas achteraf registreren. Als je al lid bent, log eerst in om met je eigen account een reactie te plaatsen.